TBRA Time Trial Overall Race Results
TN State Championship Time Trial
Dover, TN
July 6th, 2019
Top | |||||||||
40k
|
|||||||||
Place | Age | Name | Team | Hometown | Category | Finish | -Ldr | -Prev | |
1. | 37 | Brendan Housler | DNA Racing | Memphis, TN | Pro/1 | 52:11 | 00:00 | ||
2. | 44 | John Hart | Friends Great Smokies (FGS Cycling) | Murfreesboro, TN | Masters Men 35+ (1-4) | 53:27 | 01:16 | 01:16 | |
3. | 27 | Timothy Killelea | Nashville Local Cycling | Chattanooga, TN | Pro/1 | 53:37 | 01:26 | 00:10 | |
4. | 61 | Timothy Perry | Ft. Wayne Outfitters | Monroe, LA | Masters Men 50+ | 53:58 | 01:47 | 00:21 | |
5. | 35 | James Tootill | Franklin, TN | Cat 4 | 54:49 | 02:38 | 00:51 | ||
6. | 63 | Gary Painter | Ft. Wayne Outfitters | Fort Wayne, IN | Masters Men 50+ | 54:58 | 02:47 | 00:09 | |
7. | 50 | Kurt Page | MOAB Masters Racing | Murfreesboro, TN | Masters Men 50+ | 55:09 | 02:58 | 00:11 | |
8. | 31 | Jason Russell | Nashville Local Cycling | Madison, TN | Cat 2 | 55:11 | 03:00 | 00:02 | |
9. | 32 | Richie Slagle | Germantown, TN | Cat 2 | 55:16 | 03:05 | 00:05 | ||
10. | 42 | David Piercey | Jackson VeloSports | Milan, TN | Cat 3 | 55:38 | 03:27 | 00:22 | |
11. | 41 | Yann Le Moine | Knoxville, TN | Cat 4 | 55:38 | 03:27 | 00:00 | ||
12. | 37 | Michael Bowes | Nashville Local Cycling | Dickson, TN | Masters Men 35+ (1-4) | 55:39 | 03:28 | 00:01 | |
13. | 43 | Scott Rollins | 901 RACING | Germantown, TN | Cat 3 | 55:49 | 03:38 | 00:10 | |
14. | 30 | Ryan Delaney | Dresden, TN | Cat 4 | 55:56 | 03:45 | 00:07 | ||
15. | 42 | Justin Lowe | Jackson VeloSports | Dover, TN | Tandem - Male | 56:11 | 04:00 | 00:15 | |
16. | 50 | Kurt Page | MOAB Masters Racing | Murfreesboro, TN | Tandem - Male | 56:11 | 04:00 | 00:00 | |
17. | 40 | John Carr | Friends Great Smokies (FGS Cycling) | Nashville, TN | Masters Men 35+ (1-4) | 56:23 | 04:12 | 00:12 | |
18. | 35 | Erik Winfree | Nashville, TN | Cat 4 | 56:44 | 04:33 | 00:21 | ||
19. | 40 | Justin Perry | Harper Auto | Lenoir City, TN | Cat 4 | 56:48 | 04:37 | 00:04 | |
20. | 41 | Jonathan Dee | Maryville, TN | Masters Men 35+ (1-4) | 57:11 | 05:00 | 00:23 | ||
21. | 29 | Hank Phillips | Hub Cycling-Caney Fork Racing | Cookeville, TN | Cat 4 | 57:22 | 05:11 | 00:11 | |
22. | 53 | Emil Herran | American Air p/b Haier | Friendsville, TN | Masters Men 50+ | 57:25 | 05:14 | 00:03 | |
23. | 41 | Paul Gates | Red Kite p/b Trail & Fitness | Nashville, TN | Masters Men 35+ (1-4) | 57:29 | 05:18 | 00:04 | |
24. | 28 | Cason Hewgley | Knoxville, TN | Cat 4 | 57:56 | 05:45 | 00:27 | ||
25. | 33 | Jeff Sneed | Murfreesboro, TN | Cat 4 | 58:05 | 05:54 | 00:09 | ||
26. | 29 | Taylor Herron | Marx-Bensdorf / BPC Cycling Team | Memphis, TN | Cat 2 | 58:08 | 05:57 | 00:03 | |
27. | 21 | Henry Shapard | Sewanee-The University of the South | Sewanee, TN | Cat 3 | 58:36 | 06:25 | 00:28 | |
28. | 46 | Madison Joiner | Marx-Bensdorf / BPC Cycling Team | Milan, TN | Masters Men 45+ (1-4) | 58:44 | 06:33 | 00:08 | |
29. | 40 | Kirsten Sass | Marx-Bensdorf / BPC Cycling Team | Mckenzie, TN | Women 1/2 | 59:14 | 07:03 | 00:30 | |
30. | 42 | Matthew Baxter | Mid South Racing | Clarksville, TN | Cat 3 | 59:38 | 07:27 | 00:24 | |
31. | 48 | Paul Carter | Clarksville, TN | Masters Men 45+ (1-4) | 59:43 | 07:32 | 00:05 | ||
32. | 33 | Phillip Young | Los Locos | Memphis, TN | Cat 4 | 59:54 | 07:43 | 00:11 | |
33. | 31 | Kevin Rarick | Nashville, TN | Cat 3 | 59:58 | 07:47 | 00:04 | ||
34. | 59 | Timothy Taylor | Jackson VeloSports | Lexington, TN | Masters Men 50+ | 1:00:34 | 08:23 | 00:36 | |
35. | 30 | Dustin Vicent | American Air p/b Haier | Chattanooga, TN | Cat 3 | 1:00:37 | 08:26 | 00:03 | |
36. | 21 | Kyle Tiesler | Midtown Cycling | Pegram, TN | Merckx - Men (40k) | 1:00:45 | 08:34 | 00:08 | |
37. | 32 | Ryan Beaird | Murray, KY | Cat 5 | 1:01:16 | 09:05 | 00:31 | ||
38. | 27 | Lee Yarbro | Nashville Local Cycling | Hendersonville, TN | Cat 3 | 1:01:19 | 09:08 | 00:03 | |
39. | 40 | Thomas Ratliff | Nashville, TN | Cat 3 | 1:01:41 | 09:30 | 00:22 | ||
40. | 50 | Adam Firrone | Marx-Bensdorf / BPC Cycling Team | Memphis, TN | Masters Men 50+ | 1:01:42 | 09:31 | 00:01 | |
41. | 45 | Jon Tate | Nashville, TN | Masters Men 45+ (1-4) | 1:01:55 | 09:44 | 00:13 | ||
42. | 46 | Beth Lofgren | American Air p/b Haier | Apison, TN | Women 40+ | 1:02:31 | 10:20 | 00:36 | |
43. | 52 | Jesse McGuire | Mid South Racing | Crofton, KY | Merckx - Men (40k) | 1:02:34 | 10:23 | 00:03 | |
44. | 36 | Lawrence Mize | Mid South Racing | Clarksville, TN | Cat 4 | 1:02:37 | 10:26 | 00:03 | |
45. | 33 | Sharon Deane | Hicks Orthodontics Women's Racing | Knoxville, TN | Women 3 | 1:02:39 | 10:28 | 00:02 | |
46. | 46 | Tim Moore | 901 RACING | Collierville, TN | Cat 3 | 1:02:42 | 10:31 | 00:03 | |
47. | 45 | Marda Kaiser Rehnelt | Marx-Bensdorf / BPC Cycling Team | Memphis, TN | Women 40+ | 1:02:57 | 10:46 | 00:15 | |
48. | 62 | Dale Chrystie | Marx-Bensdorf / BPC Cycling Team | Olive Branch, MS | Cat 4 | 1:03:27 | 11:16 | 00:30 | |
49. | 47 | Steven Toby | Southern Performance | Somerset, KY | Cat 4 | 1:03:35 | 11:24 | 00:08 | |
50. | 29 | Alyssa Harris | Hub Cycling-Caney Fork Racing | Cookeville, TN | Women 4 | 1:04:24 | 12:13 | 00:49 | |
51. | 36 | Sarah Portella | Tennessee Women's Cycling Project p/b Empower Electric | Nashville, TN | Women 4 | 1:04:45 | 12:34 | 00:21 | |
52. | 66 | Kent Bostick | CTS Cycling Team fueled by Hiball Energy | Knoxville, TN | Merckx - Men (40k) | 1:04:48 | 12:37 | 00:03 | |
53. | 44 | Martha Lowe | Jackson VeloSports | Dover, TN | Women 3 | 1:05:09 | 12:58 | 00:21 | |
54. | 58 | Ivan Murdock | MOAB Masters Racing | Clarksville, TN | Masters Men 50+ | 1:05:22 | 13:11 | 00:13 | |
55. | 32 | Melinda Spiva | Hicks Orthodontics Women's Racing | Oak Ridge, TN | Women 4 | 1:05:24 | 13:13 | 00:02 | |
56. | 41 | Leigh Ruston | Marx-Bensdorf / BPC Cycling Team | Arlington, TN | Women 3 | 1:05:41 | 13:30 | 00:17 | |
57. | 51 | Pamela Tate | Marx-Bensdorf / BPC Cycling Team | Cordova, TN | Women 40+ | 1:06:29 | 14:18 | 00:48 | |
58. | 48 | James Mitchell | Mid South Racing | Allensville, KY | Merckx - Men (40k) | 1:06:32 | 14:21 | 00:03 | |
59. | 50 | Shannon Cook | Marx-Bensdorf / BPC Cycling Team | Memphis, TN | Women 4 | 1:06:35 | 14:24 | 00:03 | |
60. | 48 | Mike Long | Mid South Racing | Cerulean, KY | Masters Men 45+ (1-4) | 1:08:09 | 15:58 | 01:34 | |
61. | 47 | Pamela Bettis Tanner | Mid South Racing | Greeneville, TN | Women 40+ | 1:09:49 | 17:38 | 01:40 | |
62. | 49 | Marsha Williams | Tennessee Women's Cycling Project p/b Empower Electric | Nashville, TN | Women 40+ | 1:10:05 | 17:54 | 00:16 | |
63. | 42 | Heather Nichols | Marx-Bensdorf / BPC Cycling Team | Collierville, TN | Women 4 | 1:11:22 | 19:11 | 01:17 | |
64. | 42 | Cindy Clark | Marx-Bensdorf / BPC Cycling Team | Oakland, TN | Women 3 | 1:12:58 | 20:47 | 01:36 | |
65. | 55 | Tammy Richardson | Tennessee Women's Cycling Project p/b Empower Electric | Nashville, TN | Tandem - Mixed | 1:19:01 | 26:50 | 06:03 | |
66. | 56 | David Richardson | MOAB Racing | Nashville, TN | Tandem - Mixed | 1:19:01 | 26:50 | 00:00 | |
67. | 51 | Renee Stanfield | Jackson VeloSports | Munford, TN | Women 40+ | 1:25:42 | 33:31 | 06:41 | |
Top | |||||||||
20k
|
|||||||||
Place | Age | Name | Team | Hometown | Category | Finish | -Ldr | -Prev | |
1. | 66 | Kent Bostick | CTS Cycling Team fueled by Hiball Energy | Knoxville, TN | Masters Men 60+ | 26:58 | 00:00 | ||
2. | 60 | Timothy Goodin | American Air p/b Haier | Chattanooga, TN | Masters Men 60+ | 27:33 | 00:35 | 00:35 | |
3. | 63 | David Baird | Hattie B's Racing | Nashville, TN | Masters Men 60+ | 28:04 | 01:06 | 00:31 | |
4. | 65 | Dennis Zech | Ft. Wayne Outfitters | Fort Wayne, IN | Masters Men 60+ | 28:59 | 02:01 | 00:55 | |
5. | 64 | Hugh Smith | Ft. Wayne Outfitters | Fort Wayne, IN | Masters Men 60+ | 29:25 | 02:27 | 00:26 | |
6. | 65 | James Downing | Marx-Bensdorf / BPC Cycling Team | Cordova, TN | Masters Men 60+ | 29:31 | 02:33 | 00:06 | |
7. | 68 | Thomas Gee | Jackson VeloSports | Paris, TN | Masters Men 60+ | 29:42 | 02:44 | 00:11 | |
8. | 66 | Jack Evans | Southern Performance | Somerset, KY | Masters Men 60+ | 30:07 | 03:09 | 00:25 | |
9. | 68 | Dan Fineran | Ft. Wayne Outfitters | Mooresville, NC | Masters Men 60+ | 30:10 | 03:12 | 00:03 | |
10. | 63 | Jeff Blevins | Southern Performance | Eubank, KY | Masters Men 60+ | 30:12 | 03:14 | 00:02 | |
11. | 60 | Mickel Kobeck | Chattanooga, TN | Merckx - Men (20k) | 31:36 | 04:38 | 01:24 | ||
12. | 62 | Bernie Clincke | MOAB Masters Racing | Murfreesboro, TN | Masters Men 60+ | 31:48 | 04:50 | 00:12 | |
13. | 64 | Joseph Weigel | Southern Performance | Somerset, KY | Masters Men 60+ | 32:04 | 05:06 | 00:16 | |
14. | 62 | Wayne Rushing | Jackson VeloSports | Humboldt, TN | Masters Men 60+ | 32:22 | 05:24 | 00:18 | |
15. | 57 | Mark Green | Jackson VeloSports | Lexington, TN | Merckx - Men (20k) | 33:06 | 06:08 | 00:44 | |
16. | 17 | Jace Baumgardner | Jackson VeloSports | Milan, TN | Jr 17-18 | 34:19 | 07:21 | 01:13 | |
17. | 46 | Keith Baumgardner | Jackson VeloSports | Milan, TN | Merckx - Men (20k) | 34:35 | 07:37 | 00:16 | |
18. | 16 | Taylor Murphy | Jackson VeloSports | Jackson, TN | Jr 15-16 | 35:30 | 08:32 | 00:55 | |
19. | 39 | Dustin Baker | Fletcher, NC | Para Cyclist | 35:35 | 08:37 | 00:05 | ||
20. | 62 | Maureen Sanderson | Tennessee Women's Cycling Project p/b Empower Electric | Nashville, TN | Women 55+ | 37:41 | 10:43 | 02:06 | |
Top | |||||||||
10k
|
|||||||||
Place | Age | Name | Team | Hometown | Category | Finish | -Ldr | -Prev | |
1. | 14 | Levi Dykes | MOAB Racing | Tullahoma, TN | Jr 9-14 | 14:49 | 00:00 | ||
2. | 13 | Zachary Lowe | Jackson VeloSports | Dover, TN | Jr 9-14 | 16:50 | 02:01 | 02:01 | |
3. | 13 | Jacob Pingen | Jackson VeloSports | Jackson, TN | Jr 9-14 | 16:51 | 02:02 | 00:01 | |
4. | 11 | nolan long | Mid South Racing | Cerulean, KY | Jr 9-14 | 19:26 | 04:37 | 02:35 | |
5. | 10 | Jonah Pingen | Jackson VeloSports | Jackson, TN | Jr 9-14 | 20:12 | 05:23 | 00:46 | |
6. | 11 | Matthew Edens | Nashville Local Cycling | Kingston Springs, TN | Jr 9-14 | 21:32 | 06:43 | 01:20 | |
7. | 9 | Corey Killelea | Nashville Local Cycling | Chattanooga, TN | Jr 9-14 | 21:39 | 06:50 | 00:07 | |
8. | 14 | Luke Suggs | Nashville Local Cycling | Kingston Springs, TN | Jr 9-14 | 22:36 | 07:47 | 00:57 | |
9. | 9 | Madelyn Murphy | Jackson VeloSports | Jackson, TN | Jr 9-14 F | 29:33 | 14:44 | 06:57 |