TBRA Time Trial Overall Race Results
Shake-N-Bake Time Trial (TN State Championship)
Lascassas, TN
June 13th, 2015
Top | ||||||||||
40k
Distance: 24.85 miles | 39.99 km
|
||||||||||
Place | Age | Name | Team | Hometown | Category | MPH | Finish | -Ldr | -Prev | |
1. | 21 | Matthew Russell | Village Volkswagen Cycling Team | Woodbury, TN | Pro/1 | 27.38 | 54:27 | 00:00 | ||
2. | 36 | Jason Brasel | I AM Racing | Nashville, TN | Cat 3 | 27.35 | 54:31 | 00:04 | 00:04 | |
3. | 59 | Gary Painter | Ft. Wayne Outfitters | Fort Wayne, IN | Cat 2 | 27.25 | 54:43 | 00:16 | 00:12 | |
4. | 46 | Kurt Page | Friends Great Smokies (FGS Cycling) | Murfreesboro, TN | Elite Masters | 27.22 | 54:46 | 00:19 | 00:03 | |
5. | 29 | Whitney Stanbrough | Welsh, LA | Tandem - Male | 26.86 | 55:31 | 01:04 | 00:45 | ||
6. | 46 | Kurt Page | Friends Great Smokies (FGS Cycling) | Murfreesboro, TN | Tandem - Male | 26.86 | 55:31 | 01:04 | 00:00 | |
7. | 41 | Scott Newberry | Marx and Bensdorf Cycling Team | Memphis, TN | Cat 2 | 26.80 | 55:38 | 01:11 | 00:07 | |
8. | 32 | Anders Swanson | Village Volkswagen Cycling Team | Chattanooga, TN | Pro/1 | 26.62 | 56:01 | 01:34 | 00:23 | |
9. | 28 | Patrick Walle | Village Volkswagen Cycling Team | Nashville, TN | Pro/1 | 26.62 | 56:01 | 01:34 | 00:00 | |
10. | 40 | John Hart | Friends Great Smokies (FGS Cycling) | Murfreesboro, TN | Pro/1 | 26.59 | 56:04 | 01:37 | 00:03 | |
11. | 37 | Brent Ferrell | Treehouse Racing | Nashville, TN | Cat 3 | 26.59 | 56:05 | 01:38 | 00:01 | |
12. | 23 | Timothy Killelea | Village Volkswagen Cycling Team | Chattanooga, TN | Cat 2 | 26.59 | 56:05 | 01:38 | 00:00 | |
13. | 28 | Richie Slagle | Hub City Bicycle - Lift Center Racing | Columbia, TN | Cat 2 | 26.44 | 56:24 | 01:57 | 00:19 | |
14. | 35 | Nicholas Nichols | Friends Great Smokies (FGS Cycling) | Chattanooga, TN | Cat 2 | 26.22 | 56:52 | 02:25 | 00:28 | |
15. | 34 | Georg Pingen | Hub City Bicycle - Lift Center Racing | Jackson, TN | Cat 3 | 25.99 | 57:22 | 02:55 | 00:30 | |
16. | 43 | Richard Keller | Isagenix / SeaSucker / Guttenplan Coaching | Murfreesboro, TN | Pro/1 | 25.98 | 57:23 | 02:56 | 00:01 | |
17. | 34 | Matthew Hunt | Maryville, TN | Cat 5 | 25.83 | 57:43 | 03:16 | 00:20 | ||
18. | 44 | Gary Zyriek | Los Locos | Cordova, TN | Elite Masters | 25.75 | 57:54 | 03:27 | 00:11 | |
19. | 43 | Jason Tatum | Red Kite Bicycle Studio | Nashville, TN | Elite Masters | 25.61 | 58:13 | 03:46 | 00:19 | |
20. | 30 | James Deane | Harper Auto | Knoxville, TN | Cat 4 | 25.60 | 58:14 | 03:47 | 00:01 | |
21. | 31 | Jason Chatham | Litespeed-BMW | Goodlettsville, TN | Pro/1 | 25.60 | 58:15 | 03:48 | 00:01 | |
22. | 44 | Grant Baldwin | Team Mission Source / NGCA | Atlanta, GA | Elite Masters | 25.35 | 58:49 | 04:22 | 00:34 | |
23. | 42 | Madison Joiner | Marx and Bensdorf Cycling Team | Milan, TN | Cat 3 | 25.32 | 58:53 | 04:26 | 00:04 | |
24. | 41 | Brian Robinson | Johnson & Hayes Physical Therapists | Huntsville, AL | Cat 4 | 25.26 | 59:02 | 04:35 | 00:09 | |
25. | 32 | Joshua Lewis | Red Kite Bicycle Studio | Hendersonville, TN | Cat 2 | 25.19 | 59:12 | 04:45 | 00:10 | |
26. | 34 | Richard Murphy | Hub City Bicycle - Lift Center Racing | Humboldt, TN | Cat 4 | 25.04 | 59:32 | 05:05 | 00:20 | |
27. | 38 | Justin Lowe | Hub City Bicycle - Lift Center Racing | Dover, TN | Elite Masters | 25.04 | 59:33 | 05:06 | 00:01 | |
28. | 38 | Matthew Baxter | Clarksville Velo | Clarksville, TN | Cat 3 | 24.97 | 59:43 | 05:16 | 00:10 | |
29. | 33 | Michaelee Bowes | Village Volkswagen Cycling Team | Waverly, TN | Merckx - Men (40k) | 24.96 | 59:44 | 05:17 | 00:01 | |
30. | 36 | David Bradbury | Treehouse Racing | Nashville, TN | Merckx - Men (40k) | 24.92 | 59:50 | 05:23 | 00:06 | |
31. | 36 | Kirsten Sass | Team WE | Mckenzie, TN | Women 1/2 | 24.90 | 59:53 | 05:26 | 00:03 | |
32. | 36 | John Carr | Treehouse Racing | Nashville, TN | Elite Masters | 24.90 | 59:53 | 05:26 | 00:00 | |
33. | 48 | Matt Misner | Ft. Wayne Outfitters | Fort Wayne, IN | Cat 4 | 24.84 | 1:00:01 | 05:34 | 00:08 | |
34. | 50 | Bert Hartman | I AM Racing | Whites Creek, TN | Masters 50-59 | 24.80 | 1:00:07 | 05:40 | 00:06 | |
35. | 54 | Tony Adair | MOAB Masters Racing | Murfreesboro, TN | Masters 50-59 | 24.77 | 1:00:12 | 05:45 | 00:05 | |
36. | 58 | Chris Daffin | MOAB Masters Racing | Spring Hill, TN | Masters 50-59 | 24.62 | 1:00:34 | 06:07 | 00:22 | |
37. | 59 | David Baird | Treehouse Racing | Nashville, TN | Masters 50-59 | 24.59 | 1:00:38 | 06:11 | 00:04 | |
38. | 37 | Paul Gates | Red Kite Bicycle Studio | Nashville, TN | Cat 4 | 24.56 | 1:00:43 | 06:16 | 00:05 | |
39. | 46 | Jeffery Mastroleo | I AM Racing | Brentwood, TN | Masters 40-49 | 24.50 | 1:00:51 | 06:24 | 00:08 | |
40. | 45 | John Wilson | I AM Racing | Brentwood, TN | Masters 40-49 | 24.33 | 1:01:17 | 06:50 | 00:26 | |
41. | 45 | Jeffrey Kauppi | I AM Racing | Dickson, TN | Cat 4 | 24.33 | 1:01:17 | 06:50 | 00:00 | |
42. | 33 | chris winter | Hub City Bicycle - Lift Center Racing | Memphis, TN | Merckx - Men (40k) | 24.30 | 1:01:22 | 06:55 | 00:05 | |
43. | 39 | Jimmy Lancaster | Clarksville Velo | Fort Campbell, TN | Cat 3 | 24.12 | 1:01:49 | 07:22 | 00:27 | |
44. | 46 | Lawrence Russell | Village Volkswagen Cycling Team | Woodbury, TN | Masters 40-49 | 23.92 | 1:02:20 | 07:53 | 00:31 | |
45. | 56 | Robert Hendry | I AM Racing | Franklin, TN | Cat 5 | 23.83 | 1:02:34 | 08:07 | 00:14 | |
46. | 50 | Rick Harris | Team Bikers Choice | Hermitage, TN | Merckx - Men (40k) | 23.71 | 1:02:53 | 08:26 | 00:19 | |
47. | 53 | Timothy OLeary | Ride615 Development | Antioch, TN | Cat 5 | 23.52 | 1:03:24 | 08:57 | 00:31 | |
48. | 29 | Jessica Christensen | Team WE | Kingston Springs, TN | Women 1/2 | 23.49 | 1:03:29 | 09:02 | 00:05 | |
49. | 42 | Zack Solomon | Riverside Bicycle Racing | Clarksville, TN | Masters 40-49 | 23.41 | 1:03:41 | 09:14 | 00:12 | |
50. | 47 | Randall Hoffpauir | I AM Racing | Thompsons Station, TN | Merckx - Men (40k) | 23.28 | 1:04:02 | 09:35 | 00:21 | |
51. | 34 | Nate Lelek | I AM Racing | Mount Juliet, TN | Cat 4 | 23.28 | 1:04:03 | 09:36 | 00:01 | |
52. | 54 | Ivan Murdock | US Military Cycling Team | Clarksville, TN | Masters 50-59 | 23.27 | 1:04:05 | 09:38 | 00:02 | |
53. | 46 | Joseph Lambert | Hub City Bicycle - Lift Center Racing | Ramer, TN | Masters 40-49 | 23.20 | 1:04:16 | 09:49 | 00:11 | |
54. | 39 | Nickolaus Lytle | Red Kite Bicycle Studio | Nashville, TN | Cat 4 | 23.18 | 1:04:19 | 09:52 | 00:03 | |
55. | 41 | Marda Kaiser Rehnelt | Marx and Bensdorf Cycling Team | Memphis, TN | Women 3 | 23.00 | 1:04:50 | 10:23 | 00:31 | |
56. | 52 | Timothy Saxer | Ft. Wayne Outfitters | Spencerville, IN | Cat 5 | 22.97 | 1:04:54 | 10:27 | 00:04 | |
57. | 43 | Steven Toby | Southern Performance | Somerset, KY | Masters 40-49 | 22.90 | 1:05:06 | 10:39 | 00:12 | |
58. | 29 | Emily Payonk | Ft. Wayne Outfitters | Fort Wayne, IN | Women 4 | 22.76 | 1:05:31 | 11:04 | 00:25 | |
59. | 36 | Michael Edens | Team Bikers Choice | Kingston Springs, TN | Tandem - Mixed | 22.73 | 1:05:35 | 11:08 | 00:04 | |
60. | 29 | Jessica Christensen | Team WE | Kingston Springs, TN | Tandem - Mixed | 22.73 | 1:05:35 | 11:08 | 00:00 | |
61. | 56 | edward mcclarty | G S Adams Avenue Bicycles | Nashville, TN | Masters 50-59 | 22.61 | 1:05:57 | 11:30 | 00:22 | |
62. | 55 | Timothy Taylor | Hub City Bicycle - Lift Center Racing | Lexington, TN | Masters 50-59 | 22.52 | 1:06:13 | 11:46 | 00:16 | |
63. | 56 | Mark Cumberbatch | US Military Cycling Team | North Little Rock, AR | Masters 50-59 | 22.45 | 1:06:24 | 11:57 | 00:11 | |
64. | 53 | Bill Lambert | Ft. Wayne Outfitters | Fort Wayne, IN | Masters 50-59 | 22.42 | 1:06:31 | 12:04 | 00:07 | |
65. | 34 | Emily Bell | Taco Mamacita | Signal Mountain, TN | Women 3 | 22.41 | 1:06:32 | 12:05 | 00:01 | |
66. | 38 | Nikki Balderson | Marx and Bensdorf Cycling Team | Lakeland, TN | Women 4 | 22.33 | 1:06:46 | 12:19 | 00:14 | |
67. | 36 | Jason Torrence | I AM Racing | Nashville, TN | Cat 4 | 22.20 | 1:07:09 | 12:42 | 00:23 | |
68. | 45 | Molly Boulay | Franklin, TN | Women 4 | 22.13 | 1:07:23 | 12:56 | 00:14 | ||
69. | 48 | Riccardo Cannone | MOAB Masters Racing | Nashville, TN | Merckx - Men (40k) | 22.12 | 1:07:25 | 12:58 | 00:02 | |
70. | 54 | Kevin Morrison | Cycle To Fitness Racing Greyhounds | Franklin, MI | Tandem - Mixed | 22.05 | 1:07:38 | 13:11 | 00:13 | |
71. | 55 | Linda Morrison | Cycle To Fitness Racing Greyhounds | Franklin, MI | Tandem - Mixed | 22.05 | 1:07:38 | 13:11 | 00:00 | |
72. | 39 | Sally Landham | Marx and Bensdorf Cycling Team | Memphis, TN | Women 4 | 22.02 | 1:07:42 | 13:15 | 00:04 | |
73. | 51 | Andrea Miller | Team WE | Clarksville, TN | Women 4 | 21.95 | 1:07:55 | 13:28 | 00:13 | |
74. | 36 | Michael Edens | Team Bikers Choice | Kingston Springs, TN | Elite Masters | 21.94 | 1:07:57 | 13:30 | 00:02 | |
75. | 49 | Octavio Subia | Hub City Bicycle - Lift Center Racing | Jackson, TN | Masters 40-49 | 21.77 | 1:08:30 | 14:03 | 00:33 | |
76. | 51 | Elizabeth Brucken | Knoxville, TN | Women 4 | 21.57 | 1:09:08 | 14:41 | 00:38 | ||
77. | 46 | Kevin Hinson | MOAB Masters Racing | Nashville, TN | Masters 40-49 | 21.49 | 1:09:22 | 14:55 | 00:14 | |
78. | 34 | Sybil Smith | Hicks Orthodontics Women's Racing | Kingsport, TN | Women 4 | 21.47 | 1:09:26 | 14:59 | 00:04 | |
79. | 42 | Eric Hutchins | Bartlett, TN | Cat 5 | 21.43 | 1:09:34 | 15:07 | 00:08 | ||
80. | 54 | Daniel Askren | Godspeed Racing | Montgomery, AL | Merckx - Men (40k) | 21.40 | 1:09:40 | 15:13 | 00:06 | |
81. | 55 | Gregory Palevo | Clarksville Velo | Clarksville, TN | Masters 50-59 | 21.33 | 1:09:55 | 15:28 | 00:15 | |
82. | 60 | Jeff Cashdollar | Team Bikers Choice | Goodlettsville, TN | Cat 5 | 21.30 | 1:10:00 | 15:33 | 00:05 | |
83. | 53 | Scott Chen | US Military Cycling Team | Nashville, TN | Merckx - Men (40k) | 21.25 | 1:10:09 | 15:42 | 00:09 | |
84. | 48 | Mark Bartleson | Brentwood, TN | Tandem - Mixed | 21.16 | 1:10:27 | 16:00 | 00:18 | ||
85. | 55 | Sarah Lovett | Murfreesboro, TN | Tandem - Mixed | 21.16 | 1:10:27 | 16:00 | 00:00 | ||
86. | 19 | Morgan Miller | Taco Mamacita | Charleston, TN | Women 3 | 20.98 | 1:11:05 | 16:38 | 00:38 | |
87. | 52 | David Richardson | MOAB | Nashville, TN | Masters 50-59 | 20.90 | 1:11:20 | 16:53 | 00:15 | |
88. | 47 | Kristi Whitten | Team WE | Nashville, TN | Women 3 | 20.87 | 1:11:26 | 16:59 | 00:06 | |
89. | 43 | Fredrick Boettcher | Village Volkswagen Cycling Team | Ooltewah, TN | Merckx - Men (40k) | 20.53 | 1:12:37 | 18:10 | 01:11 | |
90. | 37 | Leigh Ruston | Marx and Bensdorf Cycling Team | Arlington, TN | Women 4 | 20.50 | 1:12:44 | 18:17 | 00:07 | |
91. | 40 | Cathi Swanson | Taco Mamacita | Chattanooga, TN | Women 4 | 20.44 | 1:12:56 | 18:29 | 00:12 | |
92. | 42 | Allison Falin | Hicks Orthodontics Women's Racing | Maryville, TN | Women 4 | 20.42 | 1:13:01 | 18:34 | 00:05 | |
93. | 43 | Rebekah Roberts | Hicks Orthodontics Women's Racing | Knoxville, TN | Women 4 | 20.29 | 1:13:29 | 19:02 | 00:28 | |
94. | 29 | Amy Woods | Ft. Wayne Outfitters | Fort Wayne, IN | Women 4 | 20.23 | 1:13:43 | 19:16 | 00:14 | |
95. | 52 | Jeff Giedt | Franklin, TN | Merckx - Men (40k) | 20.18 | 1:13:53 | 19:26 | 00:10 | ||
96. | 44 | Mary Isaac | Taco Mamacita | Knoxville, TN | Women 4 | 20.15 | 1:13:59 | 19:32 | 00:06 | |
97. | 32 | Kailin Acheson | Team Belladium p/b Lane Motor Museum | Nashville, TN | Women 1/2 | 19.93 | 1:14:48 | 20:21 | 00:49 | |
98. | 56 | Bruce Heiser | Thompsons Station, TN | Masters 50-59 | 19.75 | 1:15:30 | 21:03 | 00:42 | ||
99. | 46 | Shannon Cook | Marx and Bensdorf Cycling Team | Memphis, TN | Women 4 | 19.46 | 1:16:38 | 22:11 | 01:08 | |
100. | 24 | Desen Ozkan | Hicks Orthodontics Women's Racing | Knoxville, TN | Merckx - Women (40k) | 19.36 | 1:17:00 | 22:33 | 00:22 | |
101. | 58 | Vanessa Askren | Godspeed Racing | Montgomery, AL | Women 4 | 18.98 | 1:18:33 | 24:06 | 01:33 | |
102. | 41 | Sharon Baxter | Clarksville Velo | Clarksville, TN | Women 4 | 17.80 | 1:23:45 | 29:18 | 05:12 | |
103. | 46 | Sally Chu | Taco Mamacita | Madison, AL | Merckx - Women (40k) | 17.61 | 1:24:40 | 30:13 | 00:55 | |
104. | 31 | Jill Albright | Team Belladium p/b Lane Motor Museum | Lebanon, TN | Women 3 | 16.96 | 1:27:56 | 33:29 | 03:16 | |
105. | 82 | Bill Dawson | Johnson & Hayes Physical Therapists | Fort Payne, AL | Tandem - Male | 16.25 | 1:31:45 | 37:18 | 03:49 | |
106. | 50 | James Dawson | Johnson & Hayes Physical Therapists | Hazel Green, AL | Tandem - Male | 16.25 | 1:31:45 | 37:18 | 00:00 | |
107. | 58 | Charles Koons | Johnson & Hayes Physical Therapists | Huntsville, AL | Masters 50-59 | 13.40 | 1:51:14 | 56:47 | 19:29 | |
108. | 52 | Nancy Lichtensteiger | Ohio City, OH | Women 4 | 12.78 | 1:56:40 | 1:02:13 | 05:26 | ||
Top | ||||||||||
20k
Distance: 12.43 miles | 20.00 km
|
||||||||||
Place | Age | Name | Team | Hometown | Category | MPH | Finish | -Ldr | -Prev | |
1. | 61 | Dennis Zech | Ft. Wayne Outfitters | Fort Wayne, IN | Masters 60+ | 26.14 | 28:32 | 00:00 | ||
2. | 60 | Robert Gregory | MOAB Masters Racing | Brentwood, TN | Masters 60+ | 26.09 | 28:35 | 00:03 | 00:03 | |
3. | 63 | Paul Mowery | Ft. Wayne Outfitters | Decatur, IN | Masters 60+ | 25.70 | 29:01 | 00:29 | 00:26 | |
4. | 18 | Fausto Crapiz | Hammer/53x11 | Dandridge, TN | Jr 17-18 | 25.24 | 29:33 | 01:01 | 00:32 | |
5. | 64 | Thomas Gee | Hub City Bicycle - Lift Center Racing | Paris, TN | Masters 60+ | 25.24 | 29:33 | 01:01 | 00:00 | |
6. | 62 | James Dunn | Johnson & Hayes Physical Therapists | Huntsville, AL | Masters 60+ | 23.19 | 32:10 | 03:38 | 02:37 | |
7. | 16 | Gareth Miller | Village Volkswagen Cycling Team | Charleston, TN | Jr 15-16 | 23.16 | 32:12 | 03:40 | 00:02 | |
8. | 55 | Lee Clayton | Riverside Bicycle Racing | Clarksville, TN | Merckx - Men (20k) | 23.11 | 32:16 | 03:44 | 00:04 | |
9. | 61 | James Downing | Cordova, TN | Masters 60+ | 23.07 | 32:20 | 03:48 | 00:04 | ||
10. | 64 | Charles Gundlach | Pleasant View, TN | Masters 60+ | 23.04 | 32:22 | 03:50 | 00:02 | ||
11. | 56 | Mickel Kobeck | MOAB | Murfreesboro, TN | Merckx - Men (20k) | 22.99 | 32:26 | 03:54 | 00:04 | |
12. | 18 | Kathleen ONeil | Hicks Orthodontics Women's Racing | Oak Ridge, TN | Jr 17-18 F | 22.08 | 33:47 | 05:15 | 01:21 | |
13. | 63 | Richard Young | I AM Racing | Madison, TN | Masters 60+ | 21.96 | 33:58 | 05:26 | 00:11 | |
14. | 54 | Tom Davis | Trace Bikes | Nashville, TN | Merckx - Men (20k) | 21.91 | 34:02 | 05:30 | 00:04 | |
15. | 61 | Kathy Boling | Ft. Wayne Outfitters | New Haven, IN | Women 55+ | 21.85 | 34:08 | 05:36 | 00:06 | |
16. | 16 | Genaro Manzano | Team Bikers Choice | Nashville, TN | Jr 15-16 | 21.59 | 34:33 | 06:01 | 00:25 | |
17. | 60 | Thomas King | Harper Auto | Jefferson City, TN | Masters 60+ | 21.58 | 34:34 | 06:02 | 00:01 | |
18. | 62 | Kenneth Wallace | I AM Racing | Nashville, TN | Masters 60+ | 21.35 | 34:56 | 06:24 | 00:22 | |
19. | 69 | David Thomas | Micro Metals/Bike Zoo | Knoxville, TN | Masters 60+ | 21.31 | 35:00 | 06:28 | 00:04 | |
20. | 30 | Karah Lewis | Team Belladium p/b Lane Motor Museum | Hendersonville, TN | Merckx - Women (20k) | 20.66 | 36:06 | 07:34 | 01:06 | |
21. | 72 | George Price | Vonore, TN | Masters 60+ | 20.48 | 36:25 | 07:53 | 00:19 | ||
22. | 37 | Blair Brown | Taco Mamacita | Chattanooga, TN | Merckx - Women (20k) | 19.95 | 37:23 | 08:51 | 00:58 | |
23. | 62 | Barbara Baum | Micro Metals/Bike Zoo | Knoxville, TN | Women 55+ | 19.73 | 37:48 | 09:16 | 00:25 | |
24. | 29 | Melissa Aranjo | Tennessee Women's Cycling Project p/b Cu | Lebanon, TN | Merckx - Women (20k) | 19.51 | 38:14 | 09:42 | 00:26 | |
25. | 72 | Eshighan Fakhoorian | Team Gran Fondo | Nashville, TN | Masters 60+ | 18.82 | 39:38 | 11:06 | 01:24 | |
26. | 81 | Harvey Liberman | Micro Metals/Bike Zoo | Knoxville, TN | Masters 60+ | 18.68 | 39:56 | 11:24 | 00:18 | |
27. | 15 | Abigail Dodd | Team WE | Nashville, TN | Jr 15-16 F | 18.14 | 41:07 | 12:35 | 01:11 | |
28. | 24 | Emily Griswold | Tennessee Women's Cycling Project p/b Cu | Nashville, TN | Merckx - Women (20k) | 17.88 | 41:43 | 13:11 | 00:36 | |
29. | 51 | Tammy Richardson | Tennessee Women's Cycling Project p/b Cu | Nashville, TN | Merckx - Women (20k) | 15.55 | 47:57 | 19:25 | 06:14 | |
Top | ||||||||||
10k
Distance: 6.21 miles | 9.99 km
|
||||||||||
Place | Age | Name | Team | Hometown | Category | MPH | Finish | -Ldr | -Prev | |
1. | 14 | Yukio Mariner | Trace Bikes | Murfreesboro, TN | Jr 9-14 | 22.88 | 16:17 | 00:00 | ||
2. | 13 | William Goodson | Trace Bikes | Nashville, TN | Jr 9-14 | 22.31 | 16:42 | 00:25 | 00:25 | |
3. | 14 | Gracie Pendleton | Team WE | Christiana, TN | Jr 9-14 F | 21.64 | 17:13 | 00:56 | 00:31 | |
4. | 14 | Addison Smith | Team KBC Devo/Aubrey's Restaurants | Knoxville, TN | Jr 9-14 F | 21.27 | 17:31 | 01:14 | 00:18 | |
5. | 14 | Jacob Kuper | Trace Bikes | Gallatin, TN | Jr 9-14 | 21.21 | 17:34 | 01:17 | 00:03 | |
6. | 13 | Evan Welch | Sparta, TN | Jr 9-14 F | 20.59 | 18:06 | 01:49 | 00:32 | ||
7. | 11 | Baden Brown | Goodlettsville, TN | Jr 9-14 | 20.01 | 18:37 | 02:20 | 00:31 | ||
8. | 12 | Eleanor Israel | Trace Bikes | Brentwood, TN | Jr 9-14 F | 19.24 | 19:22 | 03:05 | 00:45 | |
9. | 9 | Jacob Pingen | Hub City Bicycle - Lift Center Racing | Jackson, TN | Jr 9-14 | 17.83 | 20:54 | 04:37 | 01:32 | |
10. | 12 | Abigail Welch | Sparta, TN | Jr 9-14 F | 17.76 | 20:59 | 04:42 | 00:05 | ||
11. | 12 | Taylor Murphy | Hub City Bicycle - Lift Center Racing | Jackson, TN | Jr 9-14 | 17.52 | 21:16 | 04:59 | 00:17 | |
12. | 12 | avery long | Clarksville Velo | Cerulean, KY | Jr 9-14 F | 13.31 | 28:00 | 11:43 | 06:44 |