TBRA Race Results
Sumatanga Road Race Series - Race #1
Gallant, AL
January 26th, 2019
| Top | |||||||||||||||||||||||||||||
| Men Pro/1/2/3 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 52 | 17 | Lance Davidson | 429916 | Hephzibah | GA | |||||||||||||||||||||||
| 2. | 55 | 27 | Timothy Killelea | 272407 | Nashville Local Cycling | Chattanooga | TN | ||||||||||||||||||||||
| 3. | 65 | 29 | Houston Lundy | 454943 | Elizabethtown | KY | |||||||||||||||||||||||
| 4. | 50 | 34 | Brad Cox | 368681 | Mellow Mushroom Pizza Bakers | Anniston | AL | ||||||||||||||||||||||
| 5. | 64 | 43 | Brian Toone | 35753 | Friends Great Smokies (FGS Cycling) | Birmingham | AL | ||||||||||||||||||||||
| 6. | 51 | 50 | Chris Withers | 308291 | Welland Racing | Waynesboro | GA | ||||||||||||||||||||||
| 7. | 56 | 32 | Dustin Dew | 285452 | Birmingham | AL | |||||||||||||||||||||||
| 8. | 60 | 31 | Jonathan Crain | 448620 | Birmingham | AL | |||||||||||||||||||||||
| 9. | 57 | 43 | Jacob Tubbs | 243955 | Homewood | AL | |||||||||||||||||||||||
| 10. | 53 | 31 | Christopher Baker | 530342 | Nashville Local Cycling | Jackson | TN | ||||||||||||||||||||||
| 11. | 63 | 60 | Edward McClarty | 260460 | CORE Racing | Nashville | TN | ||||||||||||||||||||||
| 12. | 59 | 53 | Keith Lucas | 209624 | Custer | KY | |||||||||||||||||||||||
| 13. | 61 | 54 | Tony Esposito | 173319 | Anniston | AL | |||||||||||||||||||||||
| 14. | 62 | 49 | Joseph Duhon | 10137 | Johnson & Hayes Physical Therapists | Muscle shoals | AL | ||||||||||||||||||||||
| 15. | 58 | 33 | Hunter Garrison | 273663 | Birmingham | AL | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 3/4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 191 | 36 | Patrick Markarian | 500735 | Alpharetta | GA | |||||||||||||||||||||||
| 2. | 178 | 38 | David Anderson | 561983 | NGCA p/b Tyler Perry Studios | Kennesaw | GA | ||||||||||||||||||||||
| 3. | 177 | 19 | Timothy Coffey | 398660 | Team Athletic Mentors / GREENWAREUSA | Cadillac | MI | ||||||||||||||||||||||
| 4. | 54 | 30 | Dustin Vicent | 525474 | American Air p/b Haier | Chattanooga | TN | ||||||||||||||||||||||
| 5. | 999 | 18 | William Seitz | 326684 | Mission Devo Cycling p/b Tyler Perry Studios | Birmingham | AL | ||||||||||||||||||||||
| 6. | 176 | 33 | Matthew Reeves | 392099 | Atlanta | GA | |||||||||||||||||||||||
| 7. | 188 | 51 | Tom Golden | 385659 | American Air p/b Haier | Apison | TN | ||||||||||||||||||||||
| 8. | 178 | 38 | David Anderson | 561983 | NGCA p/b Tyler Perry Studios | Kennesaw | GA | ||||||||||||||||||||||
| 9. | 181 | 31 | David Ferguson | 304203 | Owensboro | KY | |||||||||||||||||||||||
| 10. | 184 | 18 | Jacob Kuper | 411316 | Gallatin | TN | |||||||||||||||||||||||
| 11. | 189 | 41 | Todd Hollingsworth | 289406 | Northport | AL | |||||||||||||||||||||||
| 12. | 186 | 51 | Tracy Terpstra | 270841 | American Air p/b Haier | Cleveland | TN | ||||||||||||||||||||||
| 13. | 185 | 53 | Emil Herran | 95058 | American Air p/b Haier | Friendsville | TN | ||||||||||||||||||||||
| 14. | 183 | 52 | Jeff Lofgren | 397756 | American Air p/b Haier | Apison | TN | ||||||||||||||||||||||
| 15. | 190 | 17 | Ian Poore | 423530 | Mission Devo Cycling p/b Tyler Perry Studios | Atlanta | GA | ||||||||||||||||||||||
| 16. | 182 | 45 | Chad Hubbard | 328602 | Birmingham | AL | |||||||||||||||||||||||
| 17. | 180 | 61 | David Randolph | 203321 | Trussville | AL | |||||||||||||||||||||||
| DNF | 179 | 38 | Stewart Miller | 337610 | Hoover | AL | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 4/5 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 447 | 29 | Hank Phillips | 489569 | Hub Cycling-Caney Fork Racing | Cookeville | TN | ||||||||||||||||||||||
| 2. | 1177 | 19 | Timothy Coffey | 398660 | Team Athletic Mentors / GREENWAREUSA | Cadillac | MI | ||||||||||||||||||||||
| 3. | 499 | 29 | Carson Legg | One Day | Homewood | AL | |||||||||||||||||||||||
| 4. | 497 | 38 | Brent Perkins | 569606 | American Air p/b Haier | Chattanooga | TN | ||||||||||||||||||||||
| 5. | 454 | 40 | Min Maurice Fong | 572179 | Franklin | TN | |||||||||||||||||||||||
| 6. | 97 | 26 | Robert Holton | One Day | Montgomery | AL | |||||||||||||||||||||||
| 7. | 23 | 39 | Ross Eustis | 560175 | Birmingham | AL | |||||||||||||||||||||||
| 8. | 458 | 25 | Isaac Shamblin | One Day | Birmingham | AL | |||||||||||||||||||||||
| 9. | 24 | 52 | Kurt Phifer | 264294 | Hub Cycling-Caney Fork Racing | Sparta | TN | ||||||||||||||||||||||
| 10. | 482 | 38 | Ben Eckles | 536241 | Outback Bikes Racing | Kennesaw | GA | ||||||||||||||||||||||
| 11. | 496 | 21 | Henry Shapard | 393783 | Sewanee-The University of the South | Sewanee | TN | ||||||||||||||||||||||
| 12. | 483 | 48 | Michael Livingston | 191735 | Atlanta | GA | |||||||||||||||||||||||
| 13. | Rider Unknown | ||||||||||||||||||||||||||||
| 14. | 460 | 62 | Charles McCain | 457746 | Jasper | AL | |||||||||||||||||||||||
| 15. | 476 | 47 | Monte Burtis | 71422 | American Air p/b Haier | Chattanooga | TN | ||||||||||||||||||||||
| 16. | 468 | 50 | Scotty Brooks | One Day | Smiths | AL | |||||||||||||||||||||||
| 17. | 475 | 38 | Vladimir Flores | 401512 | Sugar hill | GA | |||||||||||||||||||||||
| 18. | Rider Unknown | ||||||||||||||||||||||||||||
| 19. | 456 | 34 | Kevin Reagin | 544810 | NGCA p/b Tyler Perry Studios | Woodstock | GA | ||||||||||||||||||||||
| 20. | 459 | 27 | Travis Collins | 496529 | Ride615 Cycling Team | Nashville | TN | ||||||||||||||||||||||
| 21. | 451 | 18 | Carter Simmons | 564063 | American Air p/b Haier | Lookout Mountain | GA | ||||||||||||||||||||||
| 22. | 480 | 25 | Nicholas Leonard | 548209 | Outback Bikes Racing | Atlanta | GA | ||||||||||||||||||||||
| 23. | 495 | 22 | Thomas Jones | 551704 | Sewanee-The University of the South | Decatur | GA | ||||||||||||||||||||||
| 24. | 484 | Rider Unknown | |||||||||||||||||||||||||||
| 25. | 467 | 58 | Jerry Totty | 428190 | MOVEDADDY.COM/www.retirement-income.guru | Birmingham | AL | ||||||||||||||||||||||
| 26. | 466 | 52 | Patrick Dubay | 413058 | MOVEDADDY.COM/www.retirement-income.guru | Birmingham | AL | ||||||||||||||||||||||
| 27. | 455 | 43 | Alfonso Rigg | 528432 | NGCA p/b Tyler Perry Studios | Marietta | GA | ||||||||||||||||||||||
| 28. | 494 | 30 | Justin Pol | 539151 | Paducah | KY | |||||||||||||||||||||||
| 29. | 446 | 22 | Simon Herrera | 526883 | Hub Cycling-Caney Fork Racing | Cookeville | TN | ||||||||||||||||||||||
| 30. | 473 | 26 | Justin Ahalt | 570747 | Tuscaloosa | AL | |||||||||||||||||||||||
| 31. | 498 | 41 | milan harris | 524082 | Dadeville | AL | |||||||||||||||||||||||
| 32. | 457 | 33 | Greg Phelan | 556283 | Ride615 Cycling Team | Old Hickory | TN | ||||||||||||||||||||||
| 33. | 472 | 34 | Justin McPeak | 569951 | NGCA p/b Tyler Perry Studios | Milton | GA | ||||||||||||||||||||||
| 34. | 481 | 27 | Skyler Rivera | 548169 | Outback Bikes Racing | Atlanta | GA | ||||||||||||||||||||||
| 35. | 478 | 48 | Jason Taylor | 461058 | NGCA p/b Tyler Perry Studios | Suwanee | GA | ||||||||||||||||||||||
| 36. | 449 | 40 | Dusty Smith | 570051 | Hub Cycling-Caney Fork Racing | Cookeville | TN | ||||||||||||||||||||||
| 37. | 477 | 30 | Jordan Picchiottino | 399653 | Cleveland | TN | |||||||||||||||||||||||
| 38. | 479 | 50 | Ben Milcarek | 408616 | Suwanee | GA | |||||||||||||||||||||||
| 39. | 495 | 22 | Thomas Jones | 551704 | Sewanee-The University of the South | Decatur | GA | ||||||||||||||||||||||
| 40. | 493 | 39 | Ageu Costa | 523294 | Marietta | GA | |||||||||||||||||||||||
| 41. | 998 | 26 | Zac Threatt | 571898 | Birmingham | AL | |||||||||||||||||||||||
| 42. | 1999 | 18 | William Seitz | 326684 | Mission Devo Cycling p/b Tyler Perry Studios | Birmingham | AL | ||||||||||||||||||||||
| 43. | 471 | 53 | Troy Spier | 548824 | Johnson & Hayes Physical Therapists | Madison | AL | ||||||||||||||||||||||
| 44. | 464 | 27 | Jefferey Dailey | One Day | Florence | AL | |||||||||||||||||||||||
| 45. | 1098 | 15 | James McDanal | 534138 | Tuscaloosa | AL | |||||||||||||||||||||||
| 46. | 450 | 36 | Brandon Smith | 554539 | Hub Cycling-Caney Fork Racing | Cookeville | TN | ||||||||||||||||||||||
| 47. | 448 | 37 | Nathan Wehage | 553247 | Hub Cycling-Caney Fork Racing | Cookeville | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Juniors (9-18) | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 485 | 14 | Johnny Rhodes Delbridge | 497056 | East point | GA | |||||||||||||||||||||||
| 2. | 66 | 14 | Julien Ruhe | 467120 | Mission Devo Cycling p/b Tyler Perry Studios | Atlanta | GA | ||||||||||||||||||||||
| 3. | 192 | 14 | Maxwell Oestreich | 418529 | Mission Devo Cycling p/b Tyler Perry Studios | Powder springs | GA | ||||||||||||||||||||||
| 4. | 98 | 15 | James McDanal | 534138 | Tuscaloosa | AL | |||||||||||||||||||||||
| 5. | 99 | 14 | Sophie Zents | 500966 | Mission Devo Cycling p/b Tyler Perry Studios | Atlanta | GA | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 1-3 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 15 | 32 | Krystal Burnham | 485594 | OrthoCarolina Winston Women's Cycling | Collegedale | TN | ||||||||||||||||||||||
| 2. | 21 | 41 | Leigh Ruston | 427573 | Marx-Bensdorf / BPC Cycling Team | Arlington | TN | ||||||||||||||||||||||
| 3. | 16 | 46 | Beth Lofgren | 443635 | American Air p/b Haier | Apison | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 4/5 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 326 | 29 | Alyssa Harris | 572124 | Hub Cycling-Caney Fork Racing | Cookeville | TN | ||||||||||||||||||||||
| 2. | 329 | 42 | Blaire McCurry | 570564 | Birmingham | AL | |||||||||||||||||||||||
| 3. | 332 | 45 | Iwona Martin | 570489 | NGCA p/b Tyler Perry Studios | Atlanta | GA | ||||||||||||||||||||||
| 4. | 325 | 42 | Heather Flaherty | 522962 | Birmingham | AL | |||||||||||||||||||||||
| 5. | 328 | 58 | Diana Nalley | 569029 | Johnson & Hayes Physical Therapists | Huntsville | AL | ||||||||||||||||||||||
| 6. | 327 | 40 | Julie Wood | One Day | Huntsville | AL | |||||||||||||||||||||||
| 7. | 330 | 43 | Paola Attias | 547955 | Johnson & Hayes Physical Therapists | Madison | AL | ||||||||||||||||||||||
| 8. | 331 | 50 | Sally Chu | 322054 | Johnson & Hayes Physical Therapists | Madison | AL | ||||||||||||||||||||||
| 9. | 324 | 50 | Cheryl Duhon | 514655 | Johnson & Hayes Physical Therapists | Muscle shoals | AL | ||||||||||||||||||||||





