TBRA Race Results
Montgomery Bell Winter MTB Time Trial Series - Month #1
White Bluff, TN
January 7th, 2018
Top | |||||||||||||||||||||||||||||
Open (Men) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | |||||||||||||||||
1. | 1 | Men Pro / Cat 1 (Open) | 104 | 17 | Harrison Klapheke | 494055 | Nashville Local Cycling | Kingston Springs | TN | 17 | 1:40:46 | 00:00 | 00:00 | ||||||||||||||||
2. | 2 | Men Pro / Cat 1 (Open) | 115 | 32 | Blair Miller | 526575 | Memphis | TN | 14 | 1:42:13 | 01:27 | 01:27 | |||||||||||||||||
3. | 3 | Men Pro / Cat 1 (Open) | 111 | 34 | John Donnelly | 403139 | Collierville | TN | 11 | 1:44:51 | 04:05 | 02:38 | |||||||||||||||||
4. | 4 | Men Pro / Cat 1 (Open) | 112 | 35 | Jeffrey Barber | 459892 | Nashville Local Cycling | Dickson | TN | 9 | 1:48:11 | 07:25 | 03:20 | ||||||||||||||||
5. | 5 | Men Pro / Cat 1 (Open) | 114 | 30 | Jacob Zimmerman | 397064 | Memphis | TN | 7 | 1:50:08 | 09:22 | 01:57 | |||||||||||||||||
6. | 6 | Men Pro / Cat 1 (Open) | 102 | 32 | Dustin Greer | 178240 | MOAB Racing | Chapmansboro | TN | 5 | 1:51:29 | 10:43 | 01:21 | ||||||||||||||||
7. | 7 | Men Pro / Cat 1 (Open) | 116 | 17 | William Seitz | 326684 | Team Mugshots | Birmingham | AL | 3 | 1:52:20 | 11:34 | 00:51 | ||||||||||||||||
8. | 1 | Men Cat 2 15-39 | 147 | 45 | Jean-Paul McNeely | 23786 | Nashville | TN | 23 | 1:52:41 | 11:55 | 00:21 | |||||||||||||||||
9. | 2 | Men Cat 2 15-39 | 135 | 18 | Hunter Connell | 524571 | Nashville Local Cycling | Knoxville | TN | 20 | 1:53:56 | 13:10 | 01:15 | ||||||||||||||||
10. | 3 | Men Cat 2 15-39 | 148 | 16 | Will Stacey | 404857 | Nashville Local Cycling | Nashville | TN | 17 | 1:57:57 | 17:11 | 04:01 | ||||||||||||||||
11. | 4 | Men Cat 2 15-39 | 146 | 36 | RL Hesson | 376433 | I Am Racing | Thompsons Station | TN | 15 | 2:00:05 | 19:19 | 02:08 | ||||||||||||||||
12. | 5 | Men Cat 2 15-39 | 151 | 39 | Mark Chubb | 333412 | Franklin | TN | 13 | 2:01:01 | 20:15 | 00:56 | |||||||||||||||||
13. | 1 | Men Cat 3 | 174 | 32 | Nicholas Bullock | 546525 | Nashville Local Cycling | Dickson | TN | 2:06:26 | 25:40 | 05:25 | |||||||||||||||||
14. | 6 | Men Cat 2 15-39 | 143 | 36 | Sean Barnes | 523520 | MOAB Racing | Murfreesboro | TN | 11 | 2:06:55 | 26:09 | 00:29 | ||||||||||||||||
15. | 7 | Men Cat 2 15-39 | 141 | 17 | Matthew Carr | 469201 | Nashville Local Cycling | Nashville | TN | 9 | 2:10:32 | 29:46 | 03:37 | ||||||||||||||||
16. | 8 | Men Cat 2 15-39 | 150 | 28 | Clay Burns | One Day | Corinth | MS | 2:10:32 | 29:46 | 00:00 | ||||||||||||||||||
17. | 2 | Men Cat 3 | 170 | 43 | Mason Wimberley | 509562 | Nashville Local Cycling | Nashville | TN | 2:12:23 | 31:37 | 01:51 | |||||||||||||||||
18. | 9 | Men Cat 2 15-39 | 145 | 37 | Cody Goodman | 545986 | Columbia | TN | 5 | 2:14:54 | 34:08 | 02:31 | |||||||||||||||||
19. | 10 | Men Cat 2 15-39 | 140 | 36 | Terrance Boxx | 443143 | Lift Center Racing | Sharon | TN | 4 | 2:18:26 | 37:40 | 03:32 | ||||||||||||||||
20. | 11 | Men Cat 2 15-39 | 149 | 16 | Luke Dover | 528763 | True Performance Junior Development/PB EddieFerrell.com | Nashville | TN | 3 | 2:18:56 | 38:10 | 00:30 | ||||||||||||||||
21. | 3 | Men Cat 3 | 171 | 16 | Jackson Allen | 496781 | True Performance Junior Development/PB EddieFerrell.com | Spring Hill | TN | 2:20:20 | 39:34 | 01:24 | |||||||||||||||||
22. | 4 | Men Cat 3 | 179 | 22 | Evan Aliquo | One Day | Murfreesboro | TN | 2:21:25 | 40:39 | 01:05 | ||||||||||||||||||
23. | 5 | Men Cat 3 | 172 | 41 | Charles Babcock | 495266 | Franklin | TN | 2:25:05 | 44:19 | 03:40 | ||||||||||||||||||
24. | 6 | Men Cat 3 | 173 | 36 | Rusty Bethke | One Day | Nashville | TN | 2:47:58 | 1:07:12 | 22:53 | ||||||||||||||||||
25. | 7 | Men Cat 3 | 178 | 34 | Jared Holder | 521579 | Ride615 Development | Nashville | TN | 2:55:40 | 1:14:54 | 07:42 | |||||||||||||||||
DNF | DNF | Men Cat 2 15-39 | 142 | 29 | Joshua Darling | 437371 | 901 Racing | Collierville | TN | ||||||||||||||||||||
DNF | DNF | Men Cat 2 15-39 | 144 | 36 | Toby Fanning | 430181 | Stanky Creek Cycling | Memphis | TN | ||||||||||||||||||||
DNF | DNF | Men Cat 3 | 175 | 19 | Connor DeMoll | One Day | Arlington | TN | |||||||||||||||||||||
DNF | DNF | Men Cat 3 | 177 | 32 | Steven Murry | 548648 | Brentwood | TN | |||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Masters 40+ (Combined) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | |||||||||||||||||
1. | 1 | Men Cat 1 40+ | 233 | 45 | David Rush | 509588 | Kingston Springs | TN | 17 | 1:46:29 | 00:00 | 00:00 | |||||||||||||||||
2. | 2 | Men Cat 1 40+ | 206 | 43 | joe grubbs | 292782 | Hattie B's Racing | White House | TN | 14 | 1:49:27 | 02:58 | 02:58 | ||||||||||||||||
3. | 3 | Men Cat 1 40+ | 237 | 46 | Chad Lirette | 148209 | Vandelay Industries | Bartlett | TN | 11 | 1:55:36 | 09:07 | 06:09 | ||||||||||||||||
4. | 1 | Men Cat 2 40+ | 236 | 46 | David Farabaugh | 137467 | Sonic Cycling | Franklin | TN | 31 | 1:55:59 | 09:30 | 00:23 | ||||||||||||||||
5. | 4 | Men Cat 1 40+ | 231 | 47 | Patrick Harkins | 224049 | Red Kite Bicycle Studio | Nashville | TN | 9 | 1:57:23 | 10:54 | 01:24 | ||||||||||||||||
6. | 5 | Men Cat 1 40+ | 211 | 47 | William Morehead | 105869 | Lift Center Racing | Jackson | TN | 7 | 1:57:23 | 10:54 | 00:00 | ||||||||||||||||
7. | 2 | Men Cat 2 40+ | 229 | 47 | Tracy Hackney | 518754 | Franklin | TN | 28 | 1:58:39 | 12:10 | 01:16 | |||||||||||||||||
8. | 3 | Men Cat 2 40+ | 221 | 48 | Pat Stacey | 429681 | Nashville Local Cycling | Nashville | TN | 25 | 2:01:40 | 15:11 | 03:01 | ||||||||||||||||
9. | 4 | Men Cat 2 40+ | 227 | 41 | James Waller | 384784 | Ride615 Development | Old Hickory | TN | 23 | 2:02:22 | 15:53 | 00:42 | ||||||||||||||||
10. | 5 | Men Cat 2 40+ | 212 | 49 | Roger Brown | 455035 | Trace Bikes | Nashville | TN | 21 | 2:03:31 | 17:02 | 01:09 | ||||||||||||||||
11. | 6 | Men Cat 2 40+ | 234 | 46 | Michael Sanders | 548889 | Nashville | TN | 19 | 2:06:06 | 19:37 | 02:35 | |||||||||||||||||
12. | 7 | Men Cat 2 40+ | 216 | 44 | John Gore | 53427 | Nashville | TN | 17 | 2:09:03 | 22:34 | 02:57 | |||||||||||||||||
13. | 8 | Men Cat 2 40+ | 223 | 45 | Tim Moore | 254741 | 901 Racing | Collierville | TN | 15 | 2:09:39 | 23:10 | 00:36 | ||||||||||||||||
14. | 9 | Men Cat 2 40+ | 235 | 43 | Roger Herbert | One Day | Nashville | TN | 2:10:01 | 23:32 | 00:22 | ||||||||||||||||||
15. | 10 | Men Cat 2 40+ | 272 | 60 | Stephen Carr | 6239 | Nashville Local Cycling | Nashville | TN | 12 | 2:10:16 | 23:47 | 00:15 | ||||||||||||||||
16. | 11 | Men Cat 2 40+ | 214 | 46 | Stanley Fields | 476935 | Hendersonville | TN | 11 | 2:15:50 | 29:21 | 05:34 | |||||||||||||||||
17. | 12 | Men Cat 2 40+ | 218 | 42 | Jimmy Lancaster | 326754 | Mid South Racing | Oak Grove | KY | 10 | 2:23:01 | 36:32 | 07:11 | ||||||||||||||||
18. | 13 | Men Cat 2 40+ | 213 | 49 | Troy Dover | 528761 | Nashville | TN | 9 | 2:25:30 | 39:01 | 02:29 | |||||||||||||||||
19. | 14 | Men Cat 2 40+ | 225 | 48 | Matthew Tyska | 96638 | Nashville Local Cycling | Nashville | TN | 8 | 2:26:44 | 40:15 | 01:14 | ||||||||||||||||
20. | 15 | Men Cat 2 40+ | 226 | 47 | Justin Allen | 461068 | Spring Hill | TN | 7 | 2:36:35 | 50:06 | 09:51 | |||||||||||||||||
21. | 16 | Men Cat 2 40+ | 230 | 43 | Michael Pounds | One Day | Clarksville | TN | 2:49:40 | 1:03:11 | 13:05 | ||||||||||||||||||
22. | 17 | Men Cat 2 40+ | 228 | 47 | Mike Long | 427736 | Mid South Racing | Cerulean | KY | 5 | 2:55:10 | 1:08:41 | 05:30 | ||||||||||||||||
23. | 18 | Men Cat 2 40+ | 219 | 45 | Edward DeMoll | 430947 | Stanky Creek Cycling | Arlington | TN | 4 | 3:00:25 | 1:13:56 | 05:15 | ||||||||||||||||
24. | 19 | Men Cat 2 40+ | 222 | 46 | Jason Mccoy | 400987 | La Vergne | TN | 3 | 3:02:08 | 1:15:39 | 01:43 | |||||||||||||||||
DNF | DNF | Men Cat 1 40+ | 210 | 44 | Craig Battinelli | 311205 | Nashville Local Cycling | Spring Hill | TN | ||||||||||||||||||||
DNF | DNF | Men Cat 2 40+ | 215 | 47 | Max Fort | 493896 | Franklin | TN | |||||||||||||||||||||
DNF | DNF | Men Cat 2 40+ | 224 | 47 | Stephen Smail | 122709 | Nashville | TN | |||||||||||||||||||||
DNF | DNF | Men Cat 1 40+ | 232 | 50 | Tim Baker | 325202 | Hendersonville | TN | |||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Masters 50+/60+ (Combined) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | |||||||||||||||||
1. | 1 | Men 50+ | 266 | 50 | Scott Turner | 166475 | Trace Bikes | Nashville | TN | 23 | 1:46:17 | 00:00 | 00:00 | ||||||||||||||||
2. | 2 | Men 50+ | 270 | 56 | Rick Harmon | 15115 | MOAB shop CREW team | Columbia | TN | 20 | 1:53:05 | 06:48 | 06:48 | ||||||||||||||||
3. | 3 | Men 50+ | 261 | 52 | Scott Boyd | 87984 | Ride615 Development | Hermitage | TN | 17 | 1:55:32 | 09:15 | 02:27 | ||||||||||||||||
4. | 4 | Men 50+ | 255 | 57 | Duane Leach | 219785 | Columbia Cycling Club- Tennessee | Columbia | TN | 15 | 2:00:13 | 13:56 | 04:41 | ||||||||||||||||
5. | 5 | Men 50+ | 257 | 53 | Sean Samber | 293473 | Ride615 Development | Hendersonville | TN | 13 | 2:05:18 | 19:01 | 05:05 | ||||||||||||||||
6. | 6 | Men 50+ | 263 | 51 | Marshall Bassett | 169870 | MOAB Masters Racing | Nashville | TN | 11 | 2:12:54 | 26:37 | 07:36 | ||||||||||||||||
7. | 7 | Men 50+ | 268 | 57 | Eddy Taylor | 457650 | Woodlawn | TN | 9 | 2:19:16 | 32:59 | 06:22 | |||||||||||||||||
8. | 1 | Men 60+ | 267 | 61 | Tim Hoeldtke | 547635 | Columbia | TN | 2:27:58 | 41:41 | 08:42 | ||||||||||||||||||
9. | 8 | Men 50+ | 260 | 51 | Geoffrey Wile | 58507 | Red Kite Bicycle Studio | Nashville | TN | 7 | 2:30:05 | 43:48 | 02:07 | ||||||||||||||||
10. | 9 | Men 50+ | 264 | 57 | David Moore | One Day | Hendersonville | TN | 2:30:11 | 43:54 | 00:06 | ||||||||||||||||||
11. | 10 | Men 50+ | 262 | 51 | Harris Gilbert | 548842 | Nashville | TN | 4 | 2:44:41 | 58:24 | 14:30 | |||||||||||||||||
12. | 2 | Men 60+ | 273 | 75 | Michael Taglio | 209001 | MOAB Racing | Murfreesboro | TN | 3:03:34 | 1:17:17 | 18:53 | |||||||||||||||||
13. | 11 | Men 50+ | 269 | 50 | Tim Van Cleve | 430681 | Team MHB/Mac's Harpeth Bikes p/b TeamLog | Franklin | TN | 3 | 3:17:29 | 1:31:12 | 13:55 | ||||||||||||||||
14. | 3 | Men 60+ | 271 | 60 | Rodney Humes | 547701 | Nashville Local Cycling | Dickson | TN | 3:49:07 | 2:02:50 | 31:38 | |||||||||||||||||
DNF | DNF | Men 50+ | 265 | 59 | David Perreault | 304258 | Ride615 Development | Mount Juliet | TN | ||||||||||||||||||||
DNF | DNF | Men 50+ | 274 | 51 | Bernie Gallerani | 549794 | Hendersonville | TN | |||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Junior Male 14 & Under | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | ||||||||||||||||||
1. | 315 | 12 | AJ Stacey | Applied For | Nashville Local Cycling | Nashville | TN | 18 | 45:58 | 00:00 | 00:00 | ||||||||||||||||||
2. | 313 | 12 | Julian Azpeitia-Gonzalez | 471659 | Shelbyville | TN | 15 | 46:47 | 00:49 | 00:49 | |||||||||||||||||||
3. | 304 | 14 | Isaac Kirby | 532617 | Lafayette | TN | 12 | 46:57 | 00:59 | 00:10 | |||||||||||||||||||
4. | 307 | 13 | Mac Wilson | 548500 | Columbia Cycling Club- Tennessee | Columbia | TN | 10 | 49:47 | 03:49 | 02:50 | ||||||||||||||||||
5. | 311 | 11 | Will Hackney | 549793 | Nashville | TN | 8 | 53:25 | 07:27 | 03:38 | |||||||||||||||||||
6. | 312 | 10 | nolan long | 548844 | Mid South Racing | Cerulean | KY | 6 | 1:07:39 | 21:41 | 14:14 | ||||||||||||||||||
7. | 310 | 10 | Matthew Edens | 519046 | Nashville Local Cycling | Kingston Springs | TN | 4 | 1:08:38 | 22:40 | 00:59 | ||||||||||||||||||
8. | 305 | 13 | Luke Suggs | 548188 | Nashville Local Cycling | White Bluff | TN | 2 | 1:09:46 | 23:48 | 01:08 | ||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Junior 14 & Under Female | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | ||||||||||||||||||
1. | 330 | 14 | Presleigh Jennings | 521247 | Wood -N- Wave | Grand Rivers | KY | 11 | 48:20 | 00:00 | 00:00 | ||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Junior Male 15 & Over | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | ||||||||||||||||||
1. | 341 | 15 | Troy Fields | 470132 | Hendersonville | TN | 17 | 2:04:57 | 00:00 | 00:00 | |||||||||||||||||||
2. | 342 | 16 | Charlie Beck | 547938 | Columbia Cycling Club- Tennessee | Columbia | TN | 14 | 2:09:44 | 04:47 | 04:47 | ||||||||||||||||||
3. | 340 | 15 | Hayden Connell | 524570 | Nashville Local Cycling | Knoxville | TN | 11 | 2:20:27 | 15:30 | 10:43 | ||||||||||||||||||
4. | 346 | 17 | Keyton Rush | One Day | Nashville Local Cycling | Kingston Springs | TN | 2:23:30 | 18:33 | 03:03 | |||||||||||||||||||
5. | 335 | 17 | Landon Coe | 515494 | Nashville | TN | 7 | 2:29:15 | 24:18 | 05:45 | |||||||||||||||||||
6. | 345 | 16 | Watt Hackney | 525021 | Nashville Local Cycling | Nashville | TN | 5 | 2:29:51 | 24:54 | 00:36 | ||||||||||||||||||
7. | 344 | 15 | Trace Schoeberl | 548853 | Columbia | TN | 3 | 3:06:36 | 1:01:39 | 36:45 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Single Speed | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | ||||||||||||||||||
1. | 187 | 34 | Scott Marx | 419016 | Hattie B's Racing | Nashville | TN | 15 | 1:44:24 | 00:00 | 00:00 | ||||||||||||||||||
2. | 185 | 49 | Zdenek Fiebinger | 183301 | Sonic Cycling | Franklin | TN | 12 | 1:48:03 | 03:39 | 03:39 | ||||||||||||||||||
3. | 190 | 32 | RJ Danner | 493898 | Sonic Cycling | Nashville | TN | 9 | 1:48:41 | 04:17 | 00:38 | ||||||||||||||||||
4. | 191 | 48 | Jeffrey Kauppi | 361911 | MOAB Masters Racing | Dickson | TN | 7 | 1:51:03 | 06:39 | 02:22 | ||||||||||||||||||
5. | 192 | 32 | korey keesee | One Day | Clarksville | TN | 2:27:51 | 43:27 | 36:48 | ||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Open (Women) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | BAR | Finish | -Ldr | -Next | |||||||||||||||||
1. | 1 | Women Pro/1 | 376 | 49 | Laureen Coffelt | 294185 | Los Locos | Memphis | TN | 11 | 2:10:13 | 00:00 | 00:00 | ||||||||||||||||
2. | 1 | Women Cat 2 | 381 | 38 | Jena Cook | 401990 | Nashville Local Cycling | Nashville | TN | 14 | 2:15:56 | 05:43 | 05:43 | ||||||||||||||||
3. | 2 | Women Cat 2 | 382 | 18 | Caroline O'Neil | 527082 | True Performance Junior Development/PB EddieFerrell.com | Franklin | TN | 11 | 2:47:01 | 36:48 | 31:05 | ||||||||||||||||
4. | 3 | Women Cat 2 | 383 | 32 | Jessica Ratcliff | 512959 | MOAB Racing | Dickson | TN | 8 | 2:52:01 | 41:48 | 05:00 | ||||||||||||||||
5. | 4 | Women Cat 2 | 380 | 29 | Dina Greer | 502667 | Tennessee Women's Cycling Project p/b Empower Electric | Pleasant View | TN | 6 | 2:54:18 | 44:05 | 02:17 |
