TBRA Race Results
Montgomery Bell Winter MTB Time Trial Series - Week #1
White Bluff, TN
January 3rd, 2016
Top | |||||||||||||||||||||||||||||
Open (Men) | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 110 | 30 | Dustin Greer | 178240 | Cedar Hill | TN | 1:12:16 | 00:00 | 00:00 | ||||||||||||||||||||
2. | 127 | 17 | Simon Lewis | 375986 | MOAB | Franklin | TN | 1:12:29 | 00:13 | 00:13 | |||||||||||||||||||
3. | 129 | 18 | Kyle Tiesler | 428278 | Pegram | TN | 1:12:41 | 00:25 | 00:12 | ||||||||||||||||||||
4. | 101 | 37 | Michael Edens | 169477 | Nashville Local Cycling | Kingston Springs | TN | 1:16:43 | 04:27 | 04:02 | |||||||||||||||||||
5. | 102 | 39 | Scott Schlapman | 144530 | Johnson & Hayes Physical Therapists | Harvest | AL | 1:17:35 | 05:19 | 00:52 | |||||||||||||||||||
6. | 126 | 16 | Grant Wilson | 428220 | Wood -N- Wave | Gilbertsville | KY | 1:18:09 | 05:53 | 00:34 | |||||||||||||||||||
7. | 119 | 28 | Ben Linderman | 248007 | I Am Racing p/b Escadrille | Brentwood | TN | 1:18:44 | 06:28 | 00:35 | |||||||||||||||||||
8. | 124 | 28 | Davis Yarbrough | 309659 | Blevins Bicycle Company | Huntsville | AL | 1:23:09 | 10:53 | 04:25 | |||||||||||||||||||
9. | 115 | 28 | Andrew Beeler | 457976 | Nashville Local Cycling | Hendersonville | TN | 1:24:27 | 12:11 | 01:18 | |||||||||||||||||||
10. | 112 | 27 | Kyle Dortch | 482039 | Sharon | TN | 1:26:28 | 14:12 | 02:01 | ||||||||||||||||||||
11. | 130 | 35 | Jason Carr | 417717 | Ride615 Development | Antioch | TN | 1:26:50 | 14:34 | 00:22 | |||||||||||||||||||
12. | 111 | 33 | Clint Burkeen | One Day | Wood -N- Wave | Almo | KY | 1:27:32 | 15:16 | 00:42 | |||||||||||||||||||
13. | 113 | 34 | Toby Fanning | 430181 | Stanky Creek Cycling | Memphis | TN | 1:29:51 | 17:35 | 02:19 | |||||||||||||||||||
14. | 114 | 42 | John Gore | 53427 | Nashville | TN | 1:30:30 | 18:14 | 00:39 | ||||||||||||||||||||
15. | 132 | 32 | Matt Lefeve | One Day | Franklin | TN | 1:34:01 | 21:45 | 03:31 | ||||||||||||||||||||
16. | 123 | 34 | Chris Williams | One Day | Nashville Local Cycling | Nashville | TN | 1:42:11 | 29:55 | 08:10 | |||||||||||||||||||
17. | 118 | 27 | Logan Karr | 460356 | Stanky Creek Cycling | Memphis | TN | 1:45:38 | 33:22 | 03:27 | |||||||||||||||||||
18. | 121 | 34 | Gray Parker | One Day | Humboldt | TN | 1:54:09 | 41:53 | 08:31 | ||||||||||||||||||||
19. | 125 | 58 | Rodney Humes | One Day | Dickson | TN | 1:59:15 | 46:59 | 05:06 | ||||||||||||||||||||
20. | 122 | 28 | Joseph Ward | 381484 | Ride615 Development | Mount Juliet | TN | 2:05:40 | 53:24 | 06:25 | |||||||||||||||||||
21. | 131 | 39 | Charles Babcock | 495266 | Franklin | TN | 2:06:29 | 54:13 | 00:49 | ||||||||||||||||||||
22. | 117 | 30 | David Jones | 407738 | Ride615 Development | Joelton | TN | 2:06:49 | 54:33 | 00:20 | |||||||||||||||||||
DNF | 116 | 34 | David Jensen | 366271 | I Am Racing p/b Escadrille | Nashville | TN | ||||||||||||||||||||||
DNF | 128 | 30 | RJ Danner | 493898 | Nashville Local Cycling | Nashville | TN | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Masters 40+ (Combined) | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 215 | 41 | joe grubbs | 292782 | Team Bikers Choice | White House | TN | 1:15:24 | 00:00 | 00:00 | |||||||||||||||||||
2. | 217 | 46 | Jeffrey Kauppi | 361911 | Nashville Local Cycling | Dickson | TN | 1:16:17 | 00:53 | 00:53 | |||||||||||||||||||
3. | 220 | 56 | Harvey Witt | 257318 | Trace Bikes | Burns | TN | 1:19:33 | 04:09 | 03:16 | |||||||||||||||||||
4. | 211 | 43 | James Buckingham | 113615 | Team Bikers Choice | Madison | TN | 1:19:55 | 04:31 | 00:22 | |||||||||||||||||||
5. | 222 | 45 | William Morehead | 105869 | Lift Center Racing | Jackson | TN | 1:22:57 | 07:33 | 03:02 | |||||||||||||||||||
6. | 231 | 52 | doug littrell | 370283 | Decatur | AL | 1:23:07 | 07:43 | 00:10 | ||||||||||||||||||||
7. | 230 | 45 | Keith Nash | One Day | Franklin | TN | 1:23:35 | 08:11 | 00:28 | ||||||||||||||||||||
8. | 227 | 52 | Butch Carter | 169443 | MOAB | Dickson | TN | 1:23:50 | 08:26 | 00:15 | |||||||||||||||||||
9. | 225 | 42 | Chad Stutts | One Day | New Market | AL | 1:24:10 | 08:46 | 00:20 | ||||||||||||||||||||
10. | 223 | 42 | Robert Ledford | 495254 | Henderson | TN | 1:26:26 | 11:02 | 02:16 | ||||||||||||||||||||
11. | 216 | 43 | Stephen Jolley | 147719 | MOAB | Nashville | TN | 1:30:41 | 15:17 | 04:15 | |||||||||||||||||||
12. | 212 | 40 | Bob Butsch | 292537 | Nashville | TN | 1:33:30 | 18:06 | 02:49 | ||||||||||||||||||||
13. | 213 | 58 | Stephen Carr | 6239 | Nashville Local Cycling | Nashville | TN | 1:36:27 | 21:03 | 02:57 | |||||||||||||||||||
14. | 228 | 56 | Phillip Barker | One Day | Jackson | TN | 1:36:39 | 21:15 | 00:12 | ||||||||||||||||||||
15. | 224 | 42 | James Stroud | One Day | Harvest | AL | 1:38:43 | 23:19 | 02:04 | ||||||||||||||||||||
16. | 218 | 48 | Michael Leonard | 214377 | Franklin | TN | 1:44:19 | 28:55 | 05:36 | ||||||||||||||||||||
17. | 229 | 41 | George Khoury | One Day | Nashville Local Cycling | Franklin | TN | 1:44:28 | 29:04 | 00:09 | |||||||||||||||||||
18. | 214 | 44 | Andy Garner | 126135 | I Am Racing p/b Escadrille | Franklin | TN | 1:56:45 | 41:21 | 12:17 | |||||||||||||||||||
19. | 226 | 50 | Victor Cash | 6394 | West Paducah | KY | 1:57:21 | 41:57 | 00:36 | ||||||||||||||||||||
20. | 210 | 48 | Mike Austin | 470777 | Wood -N- Wave | Paducah | KY | 2:00:15 | 44:51 | 02:54 | |||||||||||||||||||
21. | 219 | 73 | Michael Taglio | 209001 | MOAB | Murfreesboro | TN | 2:04:12 | 48:48 | 03:57 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Juniors - Male | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 320 | 15 | Harrison Klapheke | 494055 | Nashville Local Cycling | Kingston Springs | TN | 1:17:36 | 00:00 | 00:00 | |||||||||||||||||||
2. | 321 | 18 | Jeremiah Stoller | 493814 | Nashville Local Cycling | White Bluff | TN | 1:29:47 | 12:11 | 12:11 | |||||||||||||||||||
3. | 308 | 15 | Henry Daniel | 474701 | Nashville Local Cycling | White Bluff | TN | 1:38:15 | 20:39 | 08:28 | |||||||||||||||||||
4. | 307 | 15 | Matthew Carr | 469201 | Nashville Local Cycling | Nashville | TN | 1:45:29 | 27:53 | 07:14 | |||||||||||||||||||
5. | 319 | 17 | Josh Ham | 495252 | Franklin | TN | 1:46:57 | 29:21 | 01:28 | ||||||||||||||||||||
6. | 310 | 15 | Nickolas Funk | One Day | Nashville | TN | 1:52:44 | 35:08 | 05:47 | ||||||||||||||||||||
7. | 312 | 15 | Jacob Kuper | 411316 | Team Bikers Choice | Gallatin | TN | 1:53:25 | 35:49 | 00:41 | |||||||||||||||||||
8. | 317 | 17 | Byars Adcock | 498893 | Nashville Local Cycling | Kingston Springs | TN | 1:59:19 | 41:43 | 05:54 | |||||||||||||||||||
9. | 315 | 14 | Henry Funk | One Day | Nashville | TN | 2:06:37 | 49:01 | 07:18 | ||||||||||||||||||||
10. | 314 | 15 | Hayden Wilcox | 493821 | Nashville Local Cycling | Kingston Springs | TN | 2:12:08 | 54:32 | 05:31 | |||||||||||||||||||
11. | 311 | 17 | Noah Guffin | 494539 | Collierville | TN | 2:18:24 | 1:00:48 | 06:16 | ||||||||||||||||||||
12. | 316 | 15 | Matthew Cash | 495251 | West Paducah | KY | 2:24:24 | 1:06:48 | 06:00 | ||||||||||||||||||||
13. | 305 | 15 | Clay Austin | 494550 | Paducah | KY | 2:30:54 | 1:13:18 | 06:30 | ||||||||||||||||||||
14. | 309 | 16 | Will Williams | 493769 | Nashville Local Cycling | Dickson | TN | 3:01:18 | 1:43:42 | 30:24 | |||||||||||||||||||
DNF | 306 | 15 | Jacob Babcock | 493755 | Franklin | TN | |||||||||||||||||||||||
DNF | 318 | 15 | William ( Drew) White | 458269 | MOAB | Nashville | TN | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Junior Female | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 398 | 16 | Emma McVay | 494519 | Collierville | TN | 2:40:25 | 00:00 | 00:00 | ||||||||||||||||||||
2. | 399 | 13 | Eleanor Israel | 400843 | Brentwood | TN | 2:51:30 | 11:05 | 11:05 | ||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Single Speed | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 179 | 32 | Scott Marx | 419016 | Nashville Local Cycling | Nashville | TN | 1:15:53 | 00:00 | 00:00 | |||||||||||||||||||
2. | 175 | 45 | Christopher Davis | 100125 | Stanky Creek Cycling | Oakland | TN | 1:21:46 | 05:53 | 05:53 | |||||||||||||||||||
3. | 182 | 51 | Andrew Johnson | 342868 | MOAB | Franklin | TN | 1:23:29 | 07:36 | 01:43 | |||||||||||||||||||
4. | 183 | 43 | Thad Hoffman | 218482 | MOAB | Rockvale | TN | 1:25:56 | 10:03 | 02:27 | |||||||||||||||||||
5. | 181 | 27 | Daniel Blankenship | 460522 | Blevins Bicycle Company | Huntsville | AL | 1:30:32 | 14:39 | 04:36 | |||||||||||||||||||
6. | 176 | 34 | Edward Elliott | One Day | Dickson | TN | 1:40:30 | 24:37 | 09:58 | ||||||||||||||||||||
7. | 180 | 60 | Lonnie Vogan | 296485 | Huntsville | AL | 1:42:17 | 26:24 | 01:47 | ||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Open (Women) | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 363 | 31 | Lauren Wrisley | 430136 | Tennessee Women's Cycling Project p/b Cumberland Transit | Nashville | TN | 1:33:45 | 00:00 | 00:00 | |||||||||||||||||||
2. | 362 | 39 | Sarah Moore | 206945 | Nashville | TN | 1:39:11 | 05:26 | 05:26 | ||||||||||||||||||||
3. | 357 | 54 | Carey Dincauze | 51858 | Trace Bikes | Nashville | TN | 1:39:13 | 05:28 | 00:02 | |||||||||||||||||||
4. | 358 | 46 | Marsha Williams | 206219 | Tennessee Women's Cycling Project p/b Cumberland Transit | Nashville | TN | 1:42:28 | 08:43 | 03:15 | |||||||||||||||||||
5. | 355 | 33 | Kailin Acheson | 274816 | Team Belladium p/b Lane Motor Museum | Nashville | TN | 1:46:23 | 12:38 | 03:55 | |||||||||||||||||||
6. | 356 | 27 | Brittney Carnell | 448244 | Blevins Bicycle Company | Huntsville | AL | 2:07:34 | 33:49 | 21:11 | |||||||||||||||||||
7. | 361 | 47 | Margaret Drew | 429230 | Stanky Creek Cycling | Memphis | TN | 2:12:03 | 38:18 | 04:29 | |||||||||||||||||||
8. | 359 | 41 | Angela Lee | 252425 | Tennessee Women's Cycling Project p/b Cumberland Transit | Nashville | TN | 2:12:20 | 38:35 | 00:17 | |||||||||||||||||||
9. | 364 | 47 | Jennifer Beech | 472388 | Tennessee Women's Cycling Project p/b Cumberland Transit | Franklin | TN | 2:17:20 | 43:35 | 05:00 | |||||||||||||||||||
DNF | 360 | 59 | Maureen Sanderson | 480688 | Tennessee Women's Cycling Project p/b Cumberland Transit | Nashville | TN |
