TBRA Race Results
Memphis Velo Crank-it-Up - XC
Collierville, TN
April 21st, 2013
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 30-39 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 37 | Josh Eggar | 329812 | Memphis Velo | Cordova | TN | 22 | ||||||||||||||||||||||
| 2. | 34 | Todd Mosley | 88010 | Memphis Velo | Memphis | TN | 17 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 40+ | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 42 | William Morehead | 105869 | Jackson Spokes | Jackson | TN | 24 | ||||||||||||||||||||||
| 2. | 45 | Scott Turner | 166475 | Trace Bikes | Nashville | TN | 19 | ||||||||||||||||||||||
| 3. | 48 | Todd Clifton | 184255 | Columbia Cycling Club | Lawrenceburg | TN | 15 | ||||||||||||||||||||||
| 4. | 49 | Butch Carter | 169443 | MOAB / Middle TN Velo | Dickson | TN | 11 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 19-29 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 17 | McKenly Owen | 379420 | MOAB / Middle TN Velo | Columbia | TN | 26 | ||||||||||||||||||||||
| 2. | 27 | Josh Ryan | 400093 | Unattached | Memphis | TN | 21 | ||||||||||||||||||||||
| 3. | Graham Notestine | One Day | |||||||||||||||||||||||||||
| 4. | 27 | Aston Haswell | 375072 | Memphis Velo | Cordova | TN | 13 | ||||||||||||||||||||||
| 5. | 25 | Zac McCool | 308184 | Unattached | Redfield | AR | 10 | ||||||||||||||||||||||
| 6. | 26 | Michael Hardin | 236597 | Halcyon Bike Shop | Nashville | TN | 7 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 30-39 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 38 | Jeff Masse | 387269 | Unattached | Arlington | TN | 29 | ||||||||||||||||||||||
| 2. | 34 | Erik Martin | 245163 | Memphis Velo | Memphis | TN | 24 | ||||||||||||||||||||||
| 3. | 35 | Casey Cooper | 394773 | Treehouse Racing | Nashville | TN | 20 | ||||||||||||||||||||||
| 4. | Damian Brandt | 388590 | 16 | ||||||||||||||||||||||||||
| 5. | 33 | Scott Lockwood | 397082 | Unattached | Oakland | TN | 13 | ||||||||||||||||||||||
| 6. | Brett Holder | One Day | |||||||||||||||||||||||||||
| 7. | 32 | Carter Chappell | 303056 | Unattached | Memphis | TN | 7 | ||||||||||||||||||||||
| 8. | 36 | Brad Hopper | 365974 | Unattached | Oakland | TN | 5 | ||||||||||||||||||||||
| 9. | Todd Lang | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 40+ | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 46 | Robert White | 120879 | MOAB / Middle TN Velo | Brentwood | TN | 30 | ||||||||||||||||||||||
| 2. | 48 | Andrew Johnson | 342868 | Treehouse Racing | Fairview | TN | 25 | ||||||||||||||||||||||
| 3. | Robert Ledford | One Day | |||||||||||||||||||||||||||
| 4. | William Baker | One Day | |||||||||||||||||||||||||||
| 5. | 46 | Mike Keenan | 329954 | Cirque du Velos Powered by Peddler Bike Shop | Germantown | TN | 14 | ||||||||||||||||||||||
| 6. | Gary Ecdao | 387410 | 11 | ||||||||||||||||||||||||||
| 7. | Ron Norman | 399518 | 8 | ||||||||||||||||||||||||||
| 8. | Mauricio Thomassiny | One Day | |||||||||||||||||||||||||||
| 9. | 48 | William Goodgion | 387807 | Journeymen Racing Multisport | Collierville | TN | 4 | ||||||||||||||||||||||
| 10. | Alex Stagoski | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 19-29 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | 16 | Seth Rider | 271437 | 901 Racing | Germantown | TN | |||||||||||||||||||||||
| 2. | 17 | Austin Mathis | 386822 | BPC Cycling / ACCM | Atoka | TN | |||||||||||||||||||||||
| 3. | Darren Winfrey | 402473 | |||||||||||||||||||||||||||
| 4. | Jacob Zimmerman | 397064 | |||||||||||||||||||||||||||
| 5. | John Donnelly | One Day | |||||||||||||||||||||||||||
| 6. | Pedro Missura | One Day | |||||||||||||||||||||||||||
| 7. | Cody Bray | One Day | |||||||||||||||||||||||||||
| 8. | John Austin Miller | 361721 | |||||||||||||||||||||||||||
| 9. | Justin Alger | One Day | |||||||||||||||||||||||||||
| 10. | Michah Preston | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 30-39 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | 32 | David Collins | 401550 | Unattached | Memphis | TN | |||||||||||||||||||||||
| 2. | 31 | Anthony Parks | 328442 | Journeymen Racing Multisport | Cordova | TN | |||||||||||||||||||||||
| 3. | Daniel Larson | One Day | |||||||||||||||||||||||||||
| 4. | Alex Kiel | One Day | |||||||||||||||||||||||||||
| 5. | 33 | Wes Bennett | 386368 | Unattached | Memphis | TN | |||||||||||||||||||||||
| 6. | John Trent | One Day | |||||||||||||||||||||||||||
| 7. | Tony Lango | One Day | |||||||||||||||||||||||||||
| 8. | 36 | Wes Hale | 189281 | Stanky Creek Cycling | Olive Branch | MS | |||||||||||||||||||||||
| 9. | Jared Hillner | One Day | |||||||||||||||||||||||||||
| 10. | Brian Travis | One Day | |||||||||||||||||||||||||||
| 11. | Chris Benson | One Day | |||||||||||||||||||||||||||
| 12. | Andy Exum | One Day | |||||||||||||||||||||||||||
| 13. | Mason Wilson | One Day | |||||||||||||||||||||||||||
| 14. | Quinton Robbins | One Day | |||||||||||||||||||||||||||
| 15. | 32 | Bobby Ellis | 400107 | (W)reck.Less Racing | Olive Branch | MS | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 40+ | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | 42 | Tim Phelps | 361396 | Journeymen Racing Multisport | Olive Branch | MS | |||||||||||||||||||||||
| 2. | David Leon | 364739 | |||||||||||||||||||||||||||
| 3. | Michael Brown | 5118 | |||||||||||||||||||||||||||
| 4. | Mike Trexler | One Day | |||||||||||||||||||||||||||
| 5. | John Bowman | 141921 | |||||||||||||||||||||||||||
| 6. | Paxton Wall | One Day | |||||||||||||||||||||||||||
| 7. | Jack Porter | One Day | |||||||||||||||||||||||||||
| 8. | Chris Stafford | One Day | |||||||||||||||||||||||||||
| 9. | John Bradley | One Day | |||||||||||||||||||||||||||
| 10. | 45 | Hays Patrick | 394231 | Memphis Hightailers Bicycle Club | Millington | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men 50+ Combined | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 53 | Chris Irving | 85185 | Los Locos | Arlington | TN | 25 | ||||||||||||||||||||||
| 2. | 53 | Paul Hart | 215051 | Stanky Creek Cycling | Bartlett | TN | 20 | ||||||||||||||||||||||
| 3. | 69 | Bill Buckingham | One Day | Scotts Hill | TN | ||||||||||||||||||||||||
| 4. | Bobby Barber | 403433 | 12 | ||||||||||||||||||||||||||
| 5. | 58 | Donnie Crider | One Day | Atwood | TN | ||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Junior 14 & Under | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 14 | Daniel Medley | 345642 | MOAB / Middle TN Velo | Arrington | TN | 22 | ||||||||||||||||||||||
| 2. | Brenden Jacobs | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Junior 15 & Over | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 15 | Nathan Phelps | One Day | Olive Branch | MS | ||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Single Speed | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 45 | Todd Nix | 242343 | Breck's Bicycle Shop | Owensboro | KY | 28 | ||||||||||||||||||||||
| 2. | 30 | Kenny Charles | 322322 | Stanky Creek Cycling | Germantown | TN | 23 | ||||||||||||||||||||||
| 3. | 39 | Steve Bivens | 257617 | Breck's Bicycle Shop | Evansville | IN | 19 | ||||||||||||||||||||||
| 4. | John Miles | One Day | |||||||||||||||||||||||||||
| 5. | Tony Pass | One Day | |||||||||||||||||||||||||||
| 6. | Lucas Charles | One Day | |||||||||||||||||||||||||||
| 7. | Joel Glasgow | One Day | |||||||||||||||||||||||||||
| 8. | Charles Fox | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Pro/1 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 44 | Laureen Coffelt | 294185 | Los Locos | Memphis | TN | 22 | ||||||||||||||||||||||
| 2. | 35 | Jennifer Morehead | 209407 | Velo Bella | Jackson | TN | 17 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Cat 2 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 56 | Lucia Colbert | 7299 | Los Locos | Cordova | TN | 24 | ||||||||||||||||||||||
| 2. | Rena Baker | One Day | |||||||||||||||||||||||||||
| 3. | 51 | Carey Dincauze | 51858 | Trace Bikes | Nashville | TN | 15 | ||||||||||||||||||||||
| 4. | Kim Rodgers | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Cat 3 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | 28 | Maggie Canady | 395171 | Memphis Velo | Memphis | TN | |||||||||||||||||||||||
| 2. | Victoria Perry | One Day | |||||||||||||||||||||||||||
| 3. | 37 | Ronda Jacoby | 387641 | Unattached | Memphis | TN | |||||||||||||||||||||||
| 4. | Lynell Harbor | One Day | |||||||||||||||||||||||||||
| 5. | Gwen Steele | One Day | |||||||||||||||||||||||||||
| 6. | Poppy Seelbinder | 402955 | |||||||||||||||||||||||||||
| 7. | Ashley Mileman | One Day | |||||||||||||||||||||||||||
| 8. | Jamie Haswell | One Day | |||||||||||||||||||||||||||
| 9. | Karen Page | One Day | |||||||||||||||||||||||||||









