TBRA Race Results
I AM Mountain: Hamilton Creek - Short Track
Nashville, TN
May 25th, 2013
| Top | |||||||||||||||||||||||||||||
| Men Pro/1 | |||||||||||||||||||||||||||||
| Place | Sub Category | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 1 | Men Pro | 31 | Thomas Turner | 103410 | I AM Racing | Canton | GA | 11 | ||||||||||||||||||||
| 2. | 1 | Men Cat 1 40+ | 49 | Troy Tucker | 91206 | Cumberland Transit Cycling | Nashville | TN | 12 | ||||||||||||||||||||
| 3. | 1 | Men Cat 1 30+ | 39 | Andrew Head | 307847 | MOAB | Lebanon | TN | 11 | ||||||||||||||||||||
| 4. | 2 | Men Cat 1 40+ | 42 | Gib Morehead | 105869 | Jackson Spokes | Jackson | TN | 9 | ||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 | |||||||||||||||||||||||||||||
| Place | Sub Category | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 1 | Men Cat 2 19-29 | 16 | Carson Beckett | 279043 | Wood -N- Wave | Benton | KY | 12 | ||||||||||||||||||||
| 2. | 1 | Men 50+ Combined | 54 | Eddie Branch | 253699 | Piney Flats Bicycles and fitness | Bristol | TN | 12 | ||||||||||||||||||||
| 3. | 1 | Men Cat 2 40+ | 46 | Robert White | 120879 | MOAB | Brentwood | TN | 14 | ||||||||||||||||||||
| 4. | 1 | Men Cat 2 30+ | 35 | Casey Cooper | 394773 | Treehouse Racing | Nashville | TN | 12 | ||||||||||||||||||||
| 5. | 2 | Men 50+ Combined | 50 | Greg Casteel | 95775 | Harper Auto / KnoxVelo | Lenoir City | TN | 9 | ||||||||||||||||||||
| 6. | 2 | Men Cat 2 40+ | 48 | Andy Johnson | 342868 | Treehouse Racing | Fairview | TN | 11 | ||||||||||||||||||||
| 7. | 3 | Men Cat 2 40+ | 46 | Todd Essig | 236820 | I Am The Engine | Franklin | TN | 8 | ||||||||||||||||||||
| 8. | 4 | Men Cat 2 40+ | 44 | Steve Durden | 356458 | I AM Racing | Nashville | TN | 6 | ||||||||||||||||||||
| 9. | 2 | Men Cat 2 19-29 | 14 | Simon Lewis | 375986 | MOAB | Franklin | TN | 9 | ||||||||||||||||||||
| DNF | DNF | Men Cat 2 30+ | 37 | Dustin Mcgregory | 192556 | Nashville | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | 28 | Greg Colby | 274231 | I AM Racing | Nashville | TN | |||||||||||||||||||||||
| 2. | 33 | Nathan Stone | 364921 | I AM Racing | Nashville | TN | |||||||||||||||||||||||
| 3. | 53 | Mark Smith | 399909 | Rockford | TN | ||||||||||||||||||||||||
| 4. | Nathan Irwin | One Day | |||||||||||||||||||||||||||
| 5. | Martin Holton | One Day | |||||||||||||||||||||||||||
| 6. | Adam Smith | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Juniors | |||||||||||||||||||||||||||||
| Place | Sub Category | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 1 | Junior 14 & Under | 14 | Simon Lewis | 375986 | MOAB | Franklin | TN | 15 | ||||||||||||||||||||
| 2. | 2 | Junior 14 & Under | Eli Heaney | One Day | |||||||||||||||||||||||||
| 3. | 3 | Junior 14 & Under | Camille Spencer | One Day | |||||||||||||||||||||||||
| 4. | 4 | Junior 14 & Under | Julian Azpeitia | One Day | |||||||||||||||||||||||||
| 5. | 5 | Junior 14 & Under | Gibson Mcgregor | One Day | |||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women (Combined) | |||||||||||||||||||||||||||||
| Place | Sub Category | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 1 | Women Pro/1 | 44 | Laureen Coffelt | 294185 | Los Locos | Memphis | TN | 12 | ||||||||||||||||||||
| 2. | 1 | Women Cat 2 | 43 | Marsha Williams | 206219 | Team Bikers Choice | Nashville | TN | 12 | ||||||||||||||||||||
| 3. | 2 | Women Pro/1 | 37 | Shannon Mathis | 186727 | Team Belladium | Nashville | TN | 9 | ||||||||||||||||||||
| 4. | 2 | Women Cat 2 | 51 | Carey Dincauze | 51858 | Trace Bikes | Nashville | TN | 9 | ||||||||||||||||||||






