TBRA Race Results
Gateway Tire & Service Criterium Race Series - Week #7
Nashville, TN
July 6th, 2011
| Top | |||||||||||||||||||||||||||||
| Men Pro/1/2/3 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | Omn | ||||||||||||||||||||
| 1. | 1 | Cat 2 | 23 | 27 | Edward Krei | 257615 | Cumberland Transit Cycling | Nashville | TN | 25 | |||||||||||||||||||
| 2. | 1 | Pro/1 | 26 | 26 | Ryan Sullivan | 305979 | Harpeth Bicycles Racing | Nashville | TN | 20 | |||||||||||||||||||
| 3. | 2 | Pro/1 | 29 | 35 | Travis Werts | 159867 | Team Sonic - Treehouse Racing | Brentwood | TN | 16 | |||||||||||||||||||
| 4. | 2 | Cat 2 | 63 | 37 | Jason Guzak | 212326 | NashvilleCyclist.com | Nashville | TN | 14 | |||||||||||||||||||
| 5. | 3 | Pro/1 | 17 | 42 | Tim Hall | 179788 | NashvilleCyclist.com | Lebanon | TN | 12 | |||||||||||||||||||
| 6. | 3 | Cat 2 | 19 | 29 | Andrew Reardon | 177637 | NashvilleCyclist.com | Franklin | TN | 10 | |||||||||||||||||||
| 7. | 4 | Cat 2 | 36 | 38 | John Waggoner | 147542 | Team Sonic - Treehouse Racing | Brentwood | TN | 9 | |||||||||||||||||||
| 8. | 1 | Cat 3 | 22 | 29 | Matt Schupp | 291441 | Team Bikers Choice | Nashville | TN | 8 | |||||||||||||||||||
| 9. | 5 | Cat 2 | 53 | 25 | Dustin Greer | 178240 | Chapmansboro | TN | 7 | ||||||||||||||||||||
| 10. | 2 | Cat 3 | 9 | 45 | Robert Dodd | 40072 | Team Gran Fondo | Nashville | TN | 6 | |||||||||||||||||||
| 11. | 6 | Cat 2 | 46 | 37 | John Gore | 53427 | Team Gran Fondo | Nashville | TN | 5 | |||||||||||||||||||
| 12. | 7 | Cat 2 | 5 | 32 | John Carr | 165544 | Cumberland Transit Cycling | Nashville | TN | 4 | |||||||||||||||||||
| 13. | 3 | Cat 3 | 48 | 44 | David Briggs | 197269 | Tristar - BazaarVoice Cycling Team | Brentwood | TN | 3 | |||||||||||||||||||
| 14. | 8 | Cat 2 | 65 | 39 | Jacques Cartier | 230893 | SVMIC Cycling | Nashville | TN | 2 | |||||||||||||||||||
| 15. | 4 | Cat 3 | 37 | 33 | Michael Crouch | 294954 | Homegrown Bicycles | Nashville | TN | 1 | |||||||||||||||||||
| 16. | 5 | Cat 3 | 44 | 35 | Isaac South | 63026 | Global BMW-Mini p/b Economy Honda Master | Hopkinsville | KY | ||||||||||||||||||||
| 17. | 6 | Cat 3 | 64 | 51 | Scott Winzeler | 269290 | Harpeth Bicycles Racing | Reno | NV | ||||||||||||||||||||
| 18. | 7 | Cat 3 | 34 | 44 | Riccardo Cannone | 197945 | Team Gran Fondo | Nashville | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 6 | 36 | Kenneth Poole | 309874 | SVMIC Cycling | Nashville | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 11 | 41 | Marcus Ambrester | 266453 | Tristar - BazaarVoice Cycling Team | Pegram | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 15 | 15 | Max Gander | 233535 | Tristar - BazaarVoice Cycling Team | Nashville | TN | ||||||||||||||||||||
| DNF | DNF | Cat 2 | 28 | 42 | Mark Fleishman | 260212 | Team Gran Fondo | Nashville | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 33 | 32 | Bradley Wormer | 248482 | Homegrown Bicycles | Franklin | TN | ||||||||||||||||||||
| DNF | DNF | Cat 2 | 38 | 35 | Shannon Williams | 224931 | NashvilleCyclist.com | Nashville | TN | ||||||||||||||||||||
| DNF | DNF | Pro/1 | 39 | 36 | Britton Kinnard | 64317 | Team Sonic - Treehouse Racing | Nashville | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 42 | 36 | Mark Horne | 295515 | Harpeth Bicycles Racing | Franklin | TN | ||||||||||||||||||||
| DNF | DNF | Cat 2 | 52 | 25 | Sam Miller | 244375 | Team Sonic - Treehouse Racing | Nashville | TN | ||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Masters 35+ | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | Omn | |||||||||||||||||||||
| 1. | 193 | 36 | Kenneth Poole | 309874 | SVMIC Cycling | Nashville | TN | 25 | |||||||||||||||||||||
| 2. | 197 | 39 | Jason Tatum | 212325 | Tristar - BazaarVoice Cycling Team | Nashville | TN | 20 | |||||||||||||||||||||
| 3. | 190 | 37 | Ryan Jones | 287123 | Spring City Cycling Club | Madison | AL | 16 | |||||||||||||||||||||
| 4. | 192 | 41 | Chad Moss | 279498 | Team Bikers Choice | Hendersonville | TN | 14 | |||||||||||||||||||||
| 5. | 152 | 45 | Robert Dodd | 40072 | Team Gran Fondo | Nashville | TN | 12 | |||||||||||||||||||||
| 6. | 155 | 42 | Kurt Page | 145792 | SVMIC Cycling | Murfreesboro | TN | 10 | |||||||||||||||||||||
| 7. | 168 | 42 | Tim Hall | 179788 | NashvilleCyclist.com | Lebanon | TN | 9 | |||||||||||||||||||||
| 8. | 166 | 35 | Shannon Williams | 224931 | NashvilleCyclist.com | Nashville | TN | 8 | |||||||||||||||||||||
| 9. | 172 | 44 | Riccardo Cannone | 197945 | Team Gran Fondo | Nashville | TN | 7 | |||||||||||||||||||||
| 10. | 167 | 56 | Thomas Gates | 45364 | Team Gran Fondo | Franklin | TN | 6 | |||||||||||||||||||||
| 11. | 194 | 38 | Matthew Thompson | 301078 | Unattached | Nashville | TN | 5 | |||||||||||||||||||||
| 12. | 180 | 51 | Scott Winzeler | 269290 | Harpeth Bicycles Racing | Reno | NV | 4 | |||||||||||||||||||||
| 13. | 176 | 48 | Chris Stoll | 221168 | Team Gran Fondo | Nashville | TN | 3 | |||||||||||||||||||||
| 14. | 158 | 38 | Steven Ragle | 303199 | Cumberland Transit Cycling | Nashville | TN | 2 | |||||||||||||||||||||
| 15. | 147 | 36 | joe grubbs | 292782 | Team Bikers Choice | White House | TN | 1 | |||||||||||||||||||||
| 16. | 156 | 37 | Kevin Cleveland | 241640 | Cumberland Transit Cycling | Fairview | TN | ||||||||||||||||||||||
| 17. | 149 | 45 | Jeff Treuden | 123341 | Trace Bikes | Mount Juliet | TN | ||||||||||||||||||||||
| 18. | 154 | 46 | Rick Harris | 89146 | Unattached | Hermitage | TN | ||||||||||||||||||||||
| 19. | 151 | 42 | Kevin Hinson | 76393 | Team Gran Fondo | Nashville | TN | ||||||||||||||||||||||
| 20. | 148 | 42 | David Hack | 305254 | Team Bikes and Moore | Madisonville | KY | ||||||||||||||||||||||
| 21. | 196 | 53 | Douglas Hardin | 156232 | Team Bikers Choice | Goodlettsville | TN | ||||||||||||||||||||||
| 22. | 165 | 50 | Ivan Murdock | 298503 | Team Bikes and Moore | Clarksville | TN | ||||||||||||||||||||||
| 23. | 198 | 36 | Rip Clayton | 309392 | Cumberland Transit Cycling | Nashville | TN | ||||||||||||||||||||||
| 24. | 191 | 36 | Cooper Magli | 271411 | Cumberland Transit Cycling | Franklin | TN | ||||||||||||||||||||||
| 25. | 184 | 48 | David Richardson | 84547 | Moab/Middle Tennessee Velo | Nashville | TN | ||||||||||||||||||||||
| DNF | 153 | 41 | Marcus Ambrester | 266453 | Tristar - BazaarVoice Cycling Team | Pegram | TN | ||||||||||||||||||||||
| DNF | 157 | 35 | Jeremy Nagoshiner | 267424 | Marx and Bensdorf Cycling Team | Nashville | TN | ||||||||||||||||||||||
| DNF | 161 | 39 | Mark Rankin | 68504 | Franklin | TN | |||||||||||||||||||||||
| DNF | 183 | 47 | Troy Tucker | 91206 | TriStar Cycling - Bazaarvoice | Nashville | TN | ||||||||||||||||||||||
| DNF | 199 | 40 | Chuck Crouch | 310895 | Harpeth Bicycles Racing | Franklin | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 1-4 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | Omn | ||||||||||||||||||||
| 1. | 1 | Women 1/2/3 | 207 | 28 | Kailin Acheson | 274816 | Team Belladium | Brentwood | TN | 25 | |||||||||||||||||||
| 2. | 2 | Women 1/2/3 | 211 | 47 | Sandra Talavera | 89430 | SVMIC Cycling | Nashville | TN | 20 | |||||||||||||||||||
| 3. | 3 | Women 1/2/3 | 210 | 32 | Jessica Owings | 313558 | SVMIC Cycling | Nashville | TN | 16 | |||||||||||||||||||
| 4. | 4 | Women 1/2/3 | 206 | 41 | Marsha Williams | 206219 | Cumberland Transit Cycling | Nashville | TN | 14 | |||||||||||||||||||
| 5. | 1 | Women 4 | 205 | 34 | Amanda Ragle | 314570 | Cumberland Transit Cycling | Nashville | TN | 12 | |||||||||||||||||||
| 6. | 2 | Women 4 | 209 | 35 | Kathy Mead | 305544 | SVMIC Cycling | Nashville | TN | 10 | |||||||||||||||||||
| 7. | 5 | Women 1/2/3 | 217 | 36 | Allison Greening | 222948 | Cumberland Transit Cycling | Nashville | TN | 9 | |||||||||||||||||||
| 8. | 3 | Women 4 | 256 | 41 | Tina Eakin | One Day | Spring City Cycling Club | Huntsville | AL | 8 | |||||||||||||||||||
| 9. | 4 | Women 4 | 203 | 43 | Lisa Check | 293821 | Team Belladium | Murfreesboro | TN | 7 | |||||||||||||||||||
| 10. | 5 | Women 4 | 215 | 37 | Emily Magli | 326078 | Cumberland Transit Cycling | Franklin | TN | 6 | |||||||||||||||||||
| 11. | 6 | Women 4 | 223 | 33 | Deidra Fortenberry | 338698 | Unattached | Toney | AL | 5 | |||||||||||||||||||
| 12. | 7 | Women 4 | 219 | 33 | Chrysa Malosh | 279311 | Cumberland Transit Cycling | Nashville | TN | 4 | |||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 263 | 34 | Amanda Ragle | 314570 | Cumberland Transit Cycling | Nashville | TN | ||||||||||||||||||||||
| 2. | 251 | 35 | Kathy Mead | 305544 | SVMIC Cycling | Nashville | TN | ||||||||||||||||||||||
| 3. | 255 | 41 | Tina Eakin | One Day | Spring City Cycling Club | Huntsville | AL | ||||||||||||||||||||||
| 4. | 257 | 47 | Andrea Miller | 303954 | Team Gran Fondo | Clarksville | TN | ||||||||||||||||||||||
| 5. | 267 | 43 | Lisa Check | 293821 | Team Belladium | Murfreesboro | TN | ||||||||||||||||||||||
| 6. | 260 | 43 | Kristi Whitten | One Day | SVMIC Cycling | Nashville | TN | ||||||||||||||||||||||
| 7. | 269 | 44 | Kim Sparks | One Day | Nashville | TN | |||||||||||||||||||||||
| 8. | 252 | 33 | Deidra Fortenberry | 338698 | Unattached | Toney | AL | ||||||||||||||||||||||
| 9. | 268 | 41 | Jenifer Donnelly | One Day | Brentwood | TN | |||||||||||||||||||||||
| 10. | 258 | 43 | Jonell Smith | 275468 | Team Belladium | Nashville | TN | ||||||||||||||||||||||
| 11. | 266 | 26 | Karah Lewis | One Day | White House | TN | |||||||||||||||||||||||
| 12. | 273 | 15 | Heather Yost | 347106 | Franklin | TN | |||||||||||||||||||||||
| 13. | 274 | 26 | Anna Stevenson | One Day | Nashville | TN | |||||||||||||||||||||||
| 14. | 264 | 49 | Debbie Brown | One Day | Unattached | ||||||||||||||||||||||||
| 15. | 270 | 26 | Shayna Smith | One Day | |||||||||||||||||||||||||
| 16. | 262 | 50 | Dori Hutchison | One Day | Unattached | ||||||||||||||||||||||||
| 17. | 261 | 41 | Paige Vinson | One Day | Unattached | ||||||||||||||||||||||||
| 18. | 254 | 33 | Chrysa Malosh | 279311 | Cumberland Transit Cycling | Nashville | TN | ||||||||||||||||||||||
| 19. | 259 | 31 | Alicia Thompson | One Day | Unattached | ||||||||||||||||||||||||
| 20. | 265 | 42 | Kitten O'Brien | One Day | Unattached | ||||||||||||||||||||||||
| 21. | 271 | 30 | Jaclyn Armbrust | One Day | Cumberland Transit Cycling | Nashville | TN | ||||||||||||||||||||||
| 22. | 253 | 47 | Tammy Richardson | 140031 | MOAB/Middle Tennessee Velo | Nashville | TN | ||||||||||||||||||||||
| 23. | 275 | 32 | Whitney Wormer | One Day | Homegrown Bicycles | Nashville | TN | ||||||||||||||||||||||
| DNF | 272 | 37 | Emily Magli | 326078 | Cumberland Transit Cycling | Franklin | TN | ||||||||||||||||||||||







