TBRA Race Results
TCRC Training Crit #3
Johnson City, TN
July 31st, 2011
| Top | |||||||||||||||||||||||||||||
| Men Pro/1/2/3 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||
| 1. | 1 | Cat 2 | 100 | 25 | Zachary Nave | 240094 | Team Ville LLC | Gray | TN | ||||||||||||||||||||
| 2. | 1 | Cat 3 | 235 | 16 | Andrew Bailey | 282272 | Tri-Cities Road Club | Piney Flats | TN | ||||||||||||||||||||
| 3. | 2 | Cat 2 | 245 | 43 | Robert Watkins | 213592 | Asheville Bicycle Racing Club (ABRC) | Fletcher | NC | ||||||||||||||||||||
| 4. | 2 | Cat 3 | 231 | 42 | Dwight Smith | 269901 | Tri Cities Road Club | Church Hill | TN | ||||||||||||||||||||
| 5. | 3 | Cat 2 | 247 | 34 | Eric Wondergem | 165681 | Hup United | Johnson City | TN | ||||||||||||||||||||
| 6. | 4 | Cat 2 | 239 | 39 | Jay Brewer | 66782 | Tri Cities Road Club | Piney Flats | TN | ||||||||||||||||||||
| 7. | 3 | Cat 3 | 244 | 39 | Kingsley Rutters | 223488 | Tri-Cities Road Club | Jonesborough | TN | ||||||||||||||||||||
| 8. | 4 | Cat 3 | 233 | 40 | Michael Walters | 248592 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 246 | 40 | Everett Baker | 2318 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 319 | 37 | Jason Lewis | 276540 | Jonesborough | TN | |||||||||||||||||||||||
| 2. | 305 | 44 | Craig Hoyme | 16949 | Tri-Cities Road Club | Fall Branch | TN | ||||||||||||||||||||||
| 3. | 324 | 38 | Andy Glenn | 248352 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 4. | 323 | 16 | Jesse Stidham | 270613 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 5. | 302 | 46 | Jonathan Kinnick | 231641 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 6. | 315 | 28 | Melissa Presnell | 337936 | Mystique Cycling Team / SCV | Elizabethton | TN | ||||||||||||||||||||||
| 7. | 303 | 50 | Dwayne Letterman | 179248 | MSG Cyclocross / TCRC | Elizabethton | TN | ||||||||||||||||||||||
| 8. | 322 | 46 | Alan Sparks | 191107 | East Tennessee State University | Johnson City | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 5 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 607 | 25 | Jared Cakebread | 174363 | Elizabethton | TN | |||||||||||||||||||||||
| 2. | 611 | 42 | Daniel Robertson | 352942 | Hendersonville | TN | |||||||||||||||||||||||
| 3. | 603 | 41 | Robin Roark | 285541 | Asheville Bicycle Racing Club (ABRC) | Bristol | TN | ||||||||||||||||||||||
| 4. | 614 | 12 | Garrett Smith | 285861 | Tri Cities Road Club | Church Hill | TN | ||||||||||||||||||||||
| 5. | 612 | 28 | Julies Brittinger | One Day | Bristol | TN | |||||||||||||||||||||||
| 6. | 613 | 13 | Reece Bowers | One Day | Kingsport | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Masters Men | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 530 | 43 | Robert Watkins | 213592 | Asheville Bicycle Racing Club (ABRC) | Fletcher | NC | ||||||||||||||||||||||
| 2. | 523 | 37 | Jason Lewis | 276540 | Jonesborough | TN | |||||||||||||||||||||||
| 3. | 522 | 39 | Jay Brewer | 66782 | Tri Cities Road Club | Piney Flats | TN | ||||||||||||||||||||||
| 4. | 517 | 40 | Michael Walters | 248592 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 5. | 532 | 40 | Everett Baker | 2318 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 6. | 529 | 39 | Kingsley Rutters | 223488 | Tri-Cities Road Club | Jonesborough | TN | ||||||||||||||||||||||
| 7. | 511 | 44 | Craig Hoyme | 16949 | Tri-Cities Road Club | Fall Branch | TN | ||||||||||||||||||||||
| 8. | 527 | 46 | Jonathan Kinnick | 231641 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 9. | 533 | 45 | Brian Archer | 91124 | Blountville | TN | |||||||||||||||||||||||
| 10. | 503 | 28 | Melissa Presnell | 337936 | Mystique Cycling Team / SCV | Elizabethton | TN | ||||||||||||||||||||||
| 11. | 505 | 51 | Jeffrey Linnen | 110848 | Tri-Cities Road Club | Bristol | TN | ||||||||||||||||||||||
| 12. | 531 | 53 | William Bridger | 253702 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 13. | 528 | 46 | Alan Sparks | 191107 | East Tennessee State University | Johnson City | TN | ||||||||||||||||||||||
| 14. | 509 | 50 | Dwayne Letterman | 179248 | MSG Cyclocross / TCRC | Elizabethton | TN | ||||||||||||||||||||||
| DNF | 510 | 42 | Dwight Smith | 269901 | Tri Cities Road Club | Church Hill | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 1-4 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||
| 1. | 1 | Women 1/2/3 | 470 | 28 | Melissa Presnell | 337936 | Mystique Cycling Team / SCV | Elizabethton | TN | ||||||||||||||||||||
| 2. | 1 | Women 4 | 471 | 36 | Amy Thompson | 350748 | Abingdon | VA | |||||||||||||||||||||
| 3. | 2 | Women 4 | 466 | 41 | Robin Roark | 285541 | Asheville Bicycle Racing Club (ABRC) | Bristol | TN | ||||||||||||||||||||
| 4. | 3 | Women 4 | 472 | 12 | Rachel Smith | One Day | Church Hill | TN | |||||||||||||||||||||




