TBRA Race Results
Chickasaw Trace Classic
Columbia, TN
March 28th, 2010
| Top | |||||||||||||||||||||||||||||
| Men Pro | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 4 | 28 | Thomas Turner | 103410 | Jamis Bicycles / Outspokin Bicycles | Canton | GA | 36 | |||||||||||||||||||||
| 2. | 15 | 18 | Seth Kemp | 226556 | C-Town Kenda / Hayes | Campobello | SC | 31 | |||||||||||||||||||||
| 3. | 9 | 22 | Alex Ryan | 173542 | Champion System / Cannondale | Lewisville | NC | 27 | |||||||||||||||||||||
| 4. | 12 | 36 | Scott Frederick | 66359 | Inland Construction | Raleigh | NC | 23 | |||||||||||||||||||||
| 5. | 19 | 22 | Regan Woodall | 254912 | Brick City Bicycles / I9 | Ocala | FL | 20 | |||||||||||||||||||||
| 6. | 16 | 24 | Dustin Greer | 178240 | Wood-N-Wave / Maxxis | Chapmansboro | TN | 17 | |||||||||||||||||||||
| 7. | 25 | 35 | Mark Giganti | 172317 | Indie Bike | Avon | IN | 14 | |||||||||||||||||||||
| 8. | 31 | 25 | Mitchell Kersting | 237344 | DRT Racing | Louisville | KY | 12 | |||||||||||||||||||||
| 9. | 29 | 38 | Tomasz Golas | 278333 | DRT Racing | Bloomington | IN | 10 | |||||||||||||||||||||
| 10. | 27 | 20 | Cory Rimmer | 235910 | Cy / Kenda Hayes / Thomson | Friendsville | TN | 8 | |||||||||||||||||||||
| 11. | 26 | 37 | Foye Troute | 35970 | Krystal / SCV | Hixson | TN | 6 | |||||||||||||||||||||
| 12. | 13 | 27 | Osias Lozano | 218915 | Eveready Endurance / Barberitos | Ocoee | FL | 5 | |||||||||||||||||||||
| DNF | 14 | 19 | Wesley Lamberson | 268691 | Cy / Kenda Hayes / Thomson | Limestone | TN | ||||||||||||||||||||||
| DNF | 28 | 34 | Jacob Prater | 28614 | Cycology Bicycles | Maryville | TN | ||||||||||||||||||||||
| DNF | 30 | 36 | Russell Griffin | 14176 | Metro Moto Cycling | Memphis | TN | ||||||||||||||||||||||
| DNF | 32 | 28 | Jeremy Chambers | 244154 | MOAB / Trek Mtn Co-Op | Murfreesboro | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 19-29 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 105 | 21 | Brad Nelson | 217294 | Union College | Carmel | IN | 28 | |||||||||||||||||||||
| 2. | 103 | 28 | Matt Schupp | 291441 | Team Bikers Choice | Nashville | TN | 23 | |||||||||||||||||||||
| 3. | 111 | 17 | Tanner Hurst | 277734 | Team Bikers Choice | Gallatin | TN | 19 | |||||||||||||||||||||
| 4. | 102 | 21 | Zack Edwards | 213958 | DRT Racing | Bloomington | IN | 15 | |||||||||||||||||||||
| 5. | 115 | 19 | Taylor Ladd | 246264 | Wood-N-Wave | Paducah | KY | 12 | |||||||||||||||||||||
| 6. | 113 | 23 | Shawn Mullican | 206605 | MOAB / Trek Mtn Co-Op | Murfreesboro | TN | 9 | |||||||||||||||||||||
| DNF | 109 | 20 | Brent Hall | 247826 | Endurance Factor / Bent's | Lakeland | FL | ||||||||||||||||||||||
| DNF | 133 | 15 | Jansen Lindner | 222461 | Covington | GA | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 30-39 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 200 | 32 | Joseph Dabbs | 218784 | Malt Racing / Orbea | Hattiesburg | MS | 35 | |||||||||||||||||||||
| 2. | 206 | 40 | Andy Johnston | 18075 | Lilburn | GA | 30 | ||||||||||||||||||||||
| 3. | 216 | 31 | Edwin Colvin | 255350 | Trek/Gary Fisher | Indianapolis | IN | 26 | |||||||||||||||||||||
| 4. | 235 | 38 | Shey Lindner | 195152 | Caffeine / Niner | Covington | GA | 22 | |||||||||||||||||||||
| 5. | 215 | 32 | William Toler | 231247 | Trek/Gary Fisher | Greenfield | IN | 19 | |||||||||||||||||||||
| 6. | 202 | 39 | Michael Nixon | 209671 | Cannondale Factory Racing | Fort Lauderdale | FL | 16 | |||||||||||||||||||||
| 7. | 222 | 34 | Michael Biegalski | 140220 | Melting Pot / Knox Velo | Oak Ridge | TN | 13 | |||||||||||||||||||||
| 8. | 204 | 36 | Jason Lewis | 276540 | Eveready Endurance | Jonesborough | TN | 11 | |||||||||||||||||||||
| 9. | 219 | 32 | Greg Dougherty | 9886 | Dean Titanium Bicycles / Gray Goat Sports | Fishers | IN | 9 | |||||||||||||||||||||
| 10. | 214 | 33 | Tommy Clark | 251480 | MOAB / Middle Tennesse Velo | Memphis | TN | 7 | |||||||||||||||||||||
| 11. | 205 | 39 | Everett Baker | 2318 | Eveready Endurance | Johnson City | TN | 5 | |||||||||||||||||||||
| 12. | 217 | 31 | Adam Degardeyn | 174631 | Ride For Reading | Nashville | TN | 4 | |||||||||||||||||||||
| 13. | 218 | 32 | Stephen Russell | 293304 | MOAB / Middle Tennesse Velo | Carthage | TN | 3 | |||||||||||||||||||||
| DNF | 220 | 32 | Craig Evans | 200382 | Team Bikers Choice | Spring Hill | TN | ||||||||||||||||||||||
| DNF | 221 | 30 | Omar Fraser | 272675 | Gr 29er Crew / Cahaba Cycles | Birmingham | AL | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 40+ | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 309 | 43 | Richard Pyle | 243883 | Charlotte | NC | 30 | ||||||||||||||||||||||
| 2. | 306 | 44 | John Hoover | 127337 | McDonald | TN | 25 | ||||||||||||||||||||||
| 3. | 302 | 42 | William Lanzilotta | 237476 | Caf?:Ine | Athens | GA | 21 | |||||||||||||||||||||
| 4. | 304 | 42 | Dave McComb | 172316 | Bicycle Station | Yoder | IN | 17 | |||||||||||||||||||||
| 5. | 300 | 43 | Francis Fessler | 218743 | F2 Fitness / Columbia Cycling | Brentwood | TN | 14 | |||||||||||||||||||||
| 6. | 305 | 50 | Blake Noland | 143907 | Bicycle Station | Columbus | IN | 11 | |||||||||||||||||||||
| 7. | 301 | 49 | Mark Poore | 94493 | Startbrite Car Wash / MOAB | Cookeville | TN | 8 | |||||||||||||||||||||
| 8. | 316 | 40 | Mark Dement | 85810 | MOAB / Middle Tennesse Velo | Murfreesboro | TN | 6 | |||||||||||||||||||||
| 9. | 307 | 45 | Mark Fasczewski | 112145 | Krystal / SCV | Hixson | TN | 4 | |||||||||||||||||||||
| 10. | 303 | 44 | Anthony Elmore | 116063 | Elizabethtown | KY | 2 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 19-29 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 508 | 19 | Travis Brown | 301361 | Team Bent's | Lakeland | FL | 39 | |||||||||||||||||||||
| 2. | 515 | 29 | Justin Cashion | 299563 | V2 Sports / Jakes Fsj Junkyard | Franklin | NC | 34 | |||||||||||||||||||||
| 3. | 521 | 19 | Kyle Hodges | 192075 | Signal Mountain | TN | 30 | ||||||||||||||||||||||
| 4. | 532 | 18 | Everett Lindner | 222457 | Cycle Youth | Covington | GA | 26 | |||||||||||||||||||||
| 5. | 502 | Joseph Karpus | Kenda | ||||||||||||||||||||||||||
| 6. | 516 | 18 | Garrett Gordon | 307407 | Wood-N-Wave | Owensboro | KY | 20 | |||||||||||||||||||||
| 7. | 541 | Jonathan Dysinger | |||||||||||||||||||||||||||
| 8. | 517 | 28 | Dustin Burkeen | 300864 | Wood-N-Wave | Benton | KY | 15 | |||||||||||||||||||||
| 9. | 520 | Shay Mullican | MOAB | ||||||||||||||||||||||||||
| 10. | 540 | 24 | Jordan Bodwell | 310612 | Startbrite Car Wash / MOAB | Murfreesboro | TN | 11 | |||||||||||||||||||||
| 11. | 518 | 27 | Kurt Maxberry | 305984 | Team Bikes and Moore | Evansville | IN | 9 | |||||||||||||||||||||
| 12. | 522 | 42 | Michael Russell | 30923 | Overland park | KS | 8 | ||||||||||||||||||||||
| 13. | 503 | 15 | Jesse Stidham | 270613 | Eveready Endurance | Kingsport | TN | 7 | |||||||||||||||||||||
| 14. | 542 | 29 | Eric Boarman | 293837 | Road Less Traveled | Russellville | KY | 6 | |||||||||||||||||||||
| 15. | 523 | 25 | Bryan Harris | 241894 | Bike Town USA | Cleveland | GA | 5 | |||||||||||||||||||||
| 16. | 507 | 24 | Chris Niles | 291865 | Endurance Factor / Bent's | Orlando | FL | 4 | |||||||||||||||||||||
| DNF | 524 | 19 | David Rose | 296568 | Team Bikes and Moore | Madisonville | KY | ||||||||||||||||||||||
| DNF | 543 | Fernando Wolford | |||||||||||||||||||||||||||
| DNF | 544 | Chuck Gomez | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 30-39 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 621 | Andy Moore | |||||||||||||||||||||||||||
| 2. | 609 | 37 | Brent Noisette | 242497 | Alpharetta | GA | 29 | ||||||||||||||||||||||
| 3. | 618 | 33 | Scott Schlapman | 144530 | Huntsville | AL | 25 | ||||||||||||||||||||||
| 4. | 614 | 31 | Michael Edens | 169477 | Trace Bikes | Kingston springs | TN | 21 | |||||||||||||||||||||
| 5. | 602 | 36 | Chip Purcell | 242389 | Krystal / SCV | Soddy Daisy | TN | 18 | |||||||||||||||||||||
| 6. | 620 | 37 | Ivan Van Der Merwe | 310146 | Kingston Springs | TN | 15 | ||||||||||||||||||||||
| 7. | 623 | 38 | Joe Swanson | 244316 | Stanky Creek Cycling | Memphis | TN | 12 | |||||||||||||||||||||
| 8. | 624 | 37 | Victor Gasior | 310294 | Stanky Creek Cycling | Bartlett | TN | 10 | |||||||||||||||||||||
| 9. | 615 | 36 | Andrew Head | 307847 | MOAB / Middle Tennesse Velo | Lebanon | TN | 8 | |||||||||||||||||||||
| 10. | 607 | 32 | Lee Carmichael | 309302 | Chattanooga | TN | 6 | ||||||||||||||||||||||
| 11. | 625 | Manuel Abello | Krystal / SCV | ||||||||||||||||||||||||||
| 12. | 622 | 32 | Jason Hatcher | 102297 | Athens | TN | 3 | ||||||||||||||||||||||
| 13. | 617 | 33 | Zack Moore | 311030 | Clarksville | TN | 2 | ||||||||||||||||||||||
| DNF | 626 | Nikolaus Hagedorn | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 40+ | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 743 | 42 | Jim Farmer | 267054 | Krystal / SCV | Chattanooga | TN | 35 | |||||||||||||||||||||
| 2. | 702 | 44 | Max Dyar Jr | 192491 | Malt Racing | Hattiesburg | MS | 30 | |||||||||||||||||||||
| 3. | 703 | 41 | Dwight Smith | 269901 | Eveready Endurance | Church Hill | TN | 26 | |||||||||||||||||||||
| 4. | 742 | 45 | Jeff Estes | 311265 | Columbia Cycling Club | Santa Fe | TN | 22 | |||||||||||||||||||||
| 5. | 722 | 47 | Eric Lovins | 21683 | Team Bikes and Moore | Evansville | IN | 19 | |||||||||||||||||||||
| 6. | 724 | 49 | Duane Leach | 219785 | Columbia Cycling Club | Columbia | TN | 16 | |||||||||||||||||||||
| 7. | 744 | 42 | Scott Turner | 166475 | Trace Bikes | Nashville | TN | 13 | |||||||||||||||||||||
| 8. | 728 | 47 | Scott Grissom | 238363 | Cookevile Bicycles | Spencer | TN | 11 | |||||||||||||||||||||
| 9. | 721 | 41 | David Hack | 305254 | Team Bikes and Moore | Madisonville | KY | 9 | |||||||||||||||||||||
| 10. | 727 | 44 | Kyle Gibbs | 287442 | Relentless Racing | Delray beach | FL | 7 | |||||||||||||||||||||
| 11. | 725 | 49 | Larry Dunn | 224112 | Stanky Creek Cycling | Memphis | TN | 5 | |||||||||||||||||||||
| 12. | 726 | 44 | Shane Simmons | 305292 | Team Bikes and Moore | Bowling Green | KY | 4 | |||||||||||||||||||||
| 13. | 710 | 40 | Benny Protano | 84820 | Junkman | Hollywood | FL | 3 | |||||||||||||||||||||
| 14. | 719 | Craig Freehauf | |||||||||||||||||||||||||||
| 15. | 718 | 49 | Tony Jewah | 296272 | Lineville | AL | 1 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 19-29 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 114 | 18 | Justin Russell | 297427 | Team Bikers Choice | Lebanon | TN | 29 | |||||||||||||||||||||
| 2. | 113 | Luke Sauve | MOAB | ||||||||||||||||||||||||||
| 3. | 104 | 21 | Josh Miller | 306410 | Lebanon Junction | KY | 20 | ||||||||||||||||||||||
| 4. | 112 | 28 | Matt Herron | 304821 | DRT Racing | Columbus | IN | 16 | |||||||||||||||||||||
| 5. | 110 | Richard Ferguson | |||||||||||||||||||||||||||
| 6. | 109 | 25 | Matthew Lee | 311135 | Atlanta | GA | 10 | ||||||||||||||||||||||
| 7. | 111 | Anthony Ford | |||||||||||||||||||||||||||
| 8. | 115 | 29 | Justin Barker | 306274 | Team Bikes and Moore | Shawneetown | IL | 5 | |||||||||||||||||||||
| 9. | 108 | Bryan Reesor | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 30-39 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 220 | 35 | Frank Martin | 310097 | Evansville | IN | 31 | ||||||||||||||||||||||
| 2. | 222 | 39 | Kyle Davidson | 299016 | Bikeland Factory Developmental | Chattanooga | TN | 26 | |||||||||||||||||||||
| 3. | 213 | 37 | George Dufour | 308822 | Flowood | MS | 22 | ||||||||||||||||||||||
| 4. | 216 | 32 | Rowan Jones | 294869 | Team Bikes and Moore | Morganfield | KY | 18 | |||||||||||||||||||||
| 5. | 219 | Chris Wilson | Team Bikers Choice | ||||||||||||||||||||||||||
| 6. | 205 | 38 | Matt Donovan | 300234 | Chain Reaction / TXTsignal.com | Gainesville | FL | 12 | |||||||||||||||||||||
| 7. | 218 | 36 | Dave Martinez | 233542 | Team Bikes and Moore | Hopkinsville | KY | 9 | |||||||||||||||||||||
| 8. | 214 | Craig Battinelli | |||||||||||||||||||||||||||
| 9. | 217 | 35 | James Edgar | 283116 | Elizabethtown | KY | 5 | ||||||||||||||||||||||
| 10. | 221 | 31 | Shawn Smith | 307911 | Mount Juliet | TN | 3 | ||||||||||||||||||||||
| DNF | 204 | Mark Legaspi | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 40+ | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 307 | John Brown | Mow Town Lawncare | ||||||||||||||||||||||||||
| 2. | 313 | Joel Jones | |||||||||||||||||||||||||||
| 3. | 302 | 40 | Johnny Collins | 304742 | American Classic / Kenda / Tomac | Dobson | NC | 23 | |||||||||||||||||||||
| 4. | 308 | Kevin Schmitt | |||||||||||||||||||||||||||
| 5. | 346 | 51 | David Anderson | 268383 | Cycle Youth | Dunwoody | GA | 16 | |||||||||||||||||||||
| 6. | 314 | 43 | Toby Hartleroad | 309198 | Decatur | AL | 13 | ||||||||||||||||||||||
| 7. | 300 | Parrish Freeman | |||||||||||||||||||||||||||
| 8. | 315 | 53 | John Wikle | 147809 | Krystal / SCV | Hixson | TN | 8 | |||||||||||||||||||||
| 9. | 348 | Michael Wright | |||||||||||||||||||||||||||
| 10. | 309 | Kevin Matherly | |||||||||||||||||||||||||||
| 11. | 312 | David Wright | |||||||||||||||||||||||||||
| DNF | 311 | Todd Perkins | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men 50+ Combined | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 462 | 51 | Paul VanKooten | 178931 | Motor Mile Racing / SCV | Red Bank | TN | 29 | |||||||||||||||||||||
| 2. | 451 | 57 | Vick Dyer | 10321 | Knoxville | TN | 24 | ||||||||||||||||||||||
| 3. | 452 | 51 | Steve Stidham | 269869 | Eveready Endurance | Kingsport | TN | 20 | |||||||||||||||||||||
| 4. | 476 | 62 | Stanley Wills | 179899 | MOAB / Middle Tennesse Velo | Brush Creek | TN | 16 | |||||||||||||||||||||
| 5. | 471 | Dan Batchelor | Batchelor Chiropractic Roswell | ||||||||||||||||||||||||||
| 6. | 464 | 54 | Lonnie Vogan | 296485 | Huntsville | AL | |||||||||||||||||||||||
| 7. | 465 | 55 | Kenneth Capps | 6053 | Team Bikes and Moore | Madisonville | KY | 7 | |||||||||||||||||||||
| 8. | 450 | 50 | William Feier | 203619 | Pacesetter Steel Service p/b Litespeed | Marietta | GA | 5 | |||||||||||||||||||||
| 9. | 475 | 67 | Michael Taglio | 209001 | MOAB / Middle Tennesse Velo | Murfreesboro | TN | 3 | |||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Junior 14 & Under | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 558 | 12 | Dustin Zimmerman | 277595 | Jupiter | FL | 31 | ||||||||||||||||||||||
| 2. | 553 | 14 | Carter Anderson | 268382 | Cycle Youth | Dunwoody | GA | 26 | |||||||||||||||||||||
| 3. | 551 | 13 | Jerry Dufour | 276258 | Malt Racing | Flowood | MS | 22 | |||||||||||||||||||||
| 4. | 561 | 13 | Katherine Santos | 302383 | Louisville | KY | 18 | ||||||||||||||||||||||
| 5. | 556 | Malachi Hughes | |||||||||||||||||||||||||||
| 6. | 559 | Jordan Lewis | Barberitos / Eveready Endurance | ||||||||||||||||||||||||||
| 7. | 554 | Jonathan Hughes | |||||||||||||||||||||||||||
| 8. | 572 | 14 | Hayden Lanzilotta | 278490 | Cycle Youth | Athens | GA | 7 | |||||||||||||||||||||
| 9. | 557 | Mckenly Owen | |||||||||||||||||||||||||||
| 10. | 573 | Will Bass | Cycle Youth Devo Alpha | ||||||||||||||||||||||||||
| 11. | 560 | 11 | Garrett Smith | 285861 | Barberitos / Eveready Endurance | Church Hill | TN | 1 | |||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Junior 15 & Over | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 453 | 13 | Carson Beckett | 279043 | Wood -N- Wave | Benton | KY | 28 | |||||||||||||||||||||
| 2. | 472 | 15 | Bo Rieger | 293463 | Columbia Cycling Club | Spring Hill | TN | 23 | |||||||||||||||||||||
| 3. | 474 | 15 | Daniel Santos | 292395 | Louisville | KY | 19 | ||||||||||||||||||||||
| 4. | 454 | 15 | Nicholas Gillespie | 310748 | Wood-N-Wave | Gilbertsville | KY | 15 | |||||||||||||||||||||
| 5. | 456 | 16 | Josh Hix | 291436 | Team Bikers Choice | Nashville | TN | 12 | |||||||||||||||||||||
| 6. | 452 | 16 | Kobi Schmitt | 310513 | Woodstock | GA | 9 | ||||||||||||||||||||||
| 7. | 473 | Carlin Wright | |||||||||||||||||||||||||||
| 8. | 471 | Chace Underwood | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Clydesdale | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 52 | Vick Beck | |||||||||||||||||||||||||||
| 2. | 56 | 41 | Kurt Page | 145792 | MOAB / Middle Tennesse Velo | Murfreesboro | TN | 20 | |||||||||||||||||||||
| 3. | 54 | 44 | Jeff Yeager | 310561 | Columbia Cycling Club | Spring Hill | TN | 16 | |||||||||||||||||||||
| 4. | 53 | 46 | Steven Jeffords | 293225 | Wood-N-Wave | Hopkinsville | KY | 12 | |||||||||||||||||||||
| 5. | 57 | 23 | Emerson Fuller | 305258 | TVB Race / Tomato Head | Knoxville | TN | 9 | |||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Single Speed | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 408 | 42 | Tim Zimmerman | 250101 | Ale House/Endurance Factor.Com | Jupiter | FL | 29 | |||||||||||||||||||||
| 2. | 403 | 28 | Scott Smith | 285396 | TVB Race / Tomato Head | Knoxville | TN | 24 | |||||||||||||||||||||
| 3. | 412 | 31 | Adam Degardeyn | 174631 | Ride For Reading | Nashville | TN | 20 | |||||||||||||||||||||
| 4. | 411 | 39 | Jeremy Hall | 184261 | Columbia Cycling Club | Columbia | TN | 16 | |||||||||||||||||||||
| 5. | 413 | 26 | Dave Holmes | 239567 | Micro Metals - Bike Zoo / SCO | Morristown | TN | 13 | |||||||||||||||||||||
| 6. | 407 | 25 | Rich Kidd | 282486 | Micro Metals - Bike Zoo / SCO | Strawberry Plains | TN | 10 | |||||||||||||||||||||
| 7. | 410 | 16 | Jesse Zimmerman | 259338 | Lake worth | FL | 7 | ||||||||||||||||||||||
| 8. | 409 | 42 | Roberts Spence | 239568 | Harpers Bike | Knoxville | TN | 5 | |||||||||||||||||||||
| 9. | 420 | 31 | Micah Reynolds | 291290 | TVB Race / Tomato Head | Knoxville | TN | 3 | |||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Pro/1 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 50 | 38 | Kimberly Flynn | 122752 | Grace Law / Trek p/b Vantaggio | Hixson | TN | 36 | |||||||||||||||||||||
| 2. | 51 | 32 | Anina Aaron | 244684 | Grace Law / Trek p/b Vantaggio / Fox | Oak Ridge | NC | 31 | |||||||||||||||||||||
| 3. | 66 | 29 | Erin Disterheft | 192951 | Team Billy's | Galesburg | MI | 27 | |||||||||||||||||||||
| 4. | 56 | 26 | Amanda Green | 242155 | Grace Law / Trek p/b Vantaggio | Estill springs | TN | 23 | |||||||||||||||||||||
| 5. | 71 | 34 | Shannon Mathis | 186727 | Grace Law / Trek p/b Vantaggio | Murfreesboro | TN | 20 | |||||||||||||||||||||
| 6. | 65 | 51 | Ursula Sandefur | 31203 | Team Medplan | Auburn | AL | 17 | |||||||||||||||||||||
| 7. | 68 | 36 | Kiersta Tucker | 258820 | Wood-N-Wave | Custer | KY | 14 | |||||||||||||||||||||
| 8. | 53 | 17 | Emily Parker | 243860 | Grace Law / Trek p/b Vantaggio | Corryton | TN | 12 | |||||||||||||||||||||
| 9. | 55 | 37 | Jennifer Horn | 271357 | Sorella Cycling p/b BVM Engineering | Atlanta | GA | 10 | |||||||||||||||||||||
| 10. | 67 | 27 | Catherine Peacock | 222160 | Grace Law / Trek p/b Vantaggio | Athens | GA | 8 | |||||||||||||||||||||
| 11. | 64 | 41 | Laureen Coffelt | 294185 | Velosoul | Memphis | TN | 6 | |||||||||||||||||||||
| DNF | 62 | 37 | Kari Lindner | 221301 | Sorella Cycling | Covington | GA | ||||||||||||||||||||||
| DNF | 69 | 28 | Elizabeth McCalley | 270074 | Gary Fisher 29er Crew | Knoxville | TN | ||||||||||||||||||||||
| DNF | 70 | 21 | Emily Benson | 261327 | DRT Racing | Bloomington | IN | ||||||||||||||||||||||
| DNF | 72 | 45 | Star Affolter | 259071 | Grace Law / Trek p/b Vantaggio | Ooltewah | TN | ||||||||||||||||||||||
| DNF | 73 | 30 | Amy Mace | 267222 | Grace Law / Trek p/b Vantaggio | Ooltewah | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Cat 2 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||
| 1. | 1 | Women Cat 2 19-29 | 810 | 24 | Eleanor McDonough | 307488 | TVB Race / Tomato Head | Knoxville | TN | 24 | |||||||||||||||||||
| 2. | 1 | Women Cat 2 30+ | 809 | 31 | Mary Penta | 104027 | Scheller's Racing Team | Louisville | KY | 23 | |||||||||||||||||||
| 3. | 2 | Women Cat 2 19-29 | 800 | 25 | Megan Protano | 254068 | Protanolaw.com / Junkman | Hollywood | FL | 19 | |||||||||||||||||||
| 4. | 2 | Women Cat 2 30+ | 801 | 32 | Dana Wolf | 292454 | Cumming | GA | 18 | ||||||||||||||||||||
| 5. | 3 | Women Cat 2 19-29 | 808 | 21 | Kelsey Markham | 283199 | Grace Law / Trek p/b Vantaggio | Collierville | TN | 15 | |||||||||||||||||||
| 6. | 4 | Women Cat 2 19-29 | 807 | 23 | Hailey Kercheval | 310577 | Wood-N-Wave | Calvert City | KY | 11 | |||||||||||||||||||
| 7. | 3 | Women Cat 2 30+ | 806 | 35 | Karen Elmore | 127098 | Elizabethtown | KY | 14 | ||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Cat 3 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | BAR | |||||||||||||||||||||
| 1. | 502 | 33 | Dee Clayton | 306456 | Hopkinsville | KY | 22 | ||||||||||||||||||||||
| 2. | 503 | Francesca Deranze | Specialized D4W | ||||||||||||||||||||||||||










