|
Top | Prev | Next |
CX Pro/1/2/3 |
1. | Andrew Reardon (Sonic Cycling) |
2. | Ian Umstead |
3. | Travis Werts (Sonic Cycling) |
4. | Peter Young (Treehouse Racing) |
5. | Dustin Greer |
6. | John Carr (Treehouse Racing) |
7. | Ben Kettle (Red Kite Bicycle Studio) |
8. | Josiah Lightle (Red Kite Bicycle Studio) |
9. | James Waller (Ride615 Development) |
|
Top | Prev | Next |
CX Cat 3/4 |
1. | Ian Umstead |
2. | Harrison Klapheke (Nashville Local Cycling) |
3. | Jeffrey Kauppi (Nashville Local Cycling) |
4. | Cody Brooke (Red Kite Bicycle Studio) |
5. | andrew shankles (I AM Racing p/b Escadrille) |
6. | Paul Carter (Riverside Bicycle Racing) |
7. | Jean-Paul McNeely |
8. | Zack Solomon (Riverside Bicycle Racing) |
9. | Ross Davis |
10. | John Marr |
11. | Chris Daffin (MOAB Masters Racing) |
12. | John Gore |
13. | Nick Davis (Cumberland Transit p/b 3 Bros Coffee) |
14. | Austin Williams (Harper Auto) |
15. | Mike Heidrich |
16. | Dave Thienel |
17. | Micheal Hardin (Cumberland Transit p/b 3 Bros Coffee) |
18. | Jacob Kuper (True Performance Junior Development/ ...) |
19. | David Richardson (MOAB Racing) |
|
Top | Prev | Next |
CX Cat 4/5 |
1. | Cody Brooke (Red Kite Bicycle Studio) |
2. | Paul Carter (Riverside Bicycle Racing) |
3. | Zack Solomon (Riverside Bicycle Racing) |
4. | Ross Davis |
5. | Lee Clayton (Riverside Bicycle Racing) |
6. | Colin Woods (Cumberland Transit p/b 3 Bros Coffee) |
7. | Mike Heidrich |
8. | James Butler (Lift Center Racing) |
9. | Joseph Conrad (Red Kite Bicycle Studio) |
10. | Marc Baird (Halcyon Bike Shop) |
11. | Jamie Putman |
12. | Austin Williams (Harper Auto) |
13. | Mark Keranen (I AM Racing p/b Escadrille) |
14. | Tyler Porter (Lift Center Racing) |
15. | Roger Allbee (Ride615 Development) |
16. | Keyton Rush (Nashville Local Cycling) |
17. | Stephen Smail |
18. | Kris Henke |
19. | Judsen Schneider |
20. | Brian Sarmento (Team MHB/Mac's Harpeth Bikes) |
21. | Jared Holder |
22. | Curt Duncan (Team MHB/Mac's Harpeth Bikes) |
23. | Donald Warden (Team MHB/Mac's Harpeth Bikes) |
24. | Max Fort |
25. | Greg McCabe (Team MHB/Mac's Harpeth Bikes) |
|
Top | Prev | Next |
CX Masters 35+ |
1. | Alessandro Zanetti |
2. | Jeffrey Kauppi (Nashville Local Cycling) |
3. | Dirk Pohlmann |
4. | Jean-Paul McNeely |
5. | James Waller (Ride615 Development) |
6. | Ben Kettle (Red Kite Bicycle Studio) |
7. | John Carr (Treehouse Racing) |
8. | John Gore |
|
Top | Prev | Next |
CX Masters 45+/55+ |
1. | Jeffrey Kauppi (Nashville Local Cycling) |
2. | Dirk Pohlmann |
3. | Paul Carter (Riverside Bicycle Racing) |
4. | Chris Daffin (MOAB Masters Racing) |
5. | Lee Clayton (Riverside Bicycle Racing) |
6. | David Perreault (Ride615 Development) |
7. | David Richardson (MOAB Racing) |
8. | Stephen Carr (Nashville Local Cycling) |
|
Top | Prev | Next |
CX Junior (9-14) |
1. | Julian Azpeitia-Gonzalez |
2. | Zachary Lowe (Lift Center Racing) |
3. | Eleanor Israel |
4. | Matthew Edens (Nashville Local Cycling) |
5. | Wilson Israel |
|
Top | Prev | Next |
CX Junior (15-18) |
1. | Harrison Klapheke (Nashville Local Cycling) |
2. | Jacob Kuper (True Performance Junior Development/ ...) |
3. | Matthew Carr (Nashville Local Cycling) |
4. | Keyton Rush (Nashville Local Cycling) |
|
Top | Prev | Next |
CX Single Speed |
1. | Michael Edens (Nashville Local Cycling) |
2. | Paul Gates (Red Kite Bicycle Studio) |
3. | Dustin Greer |
4. | David Perreault (Ride615 Development) |
|
Top | Prev | Next |
CX Women 1/2/3 |
1. | Jessica Edens (Nashville Local Cycling) |
|
Top | Prev | Next |
CX Women 4 |
1. | Maureen Sanderson (Tennessee Women's Cycling Project p/ ...) |
2. | Tammy Richardson (Tennessee Women's Cycling Project p/ ...) |
|
Top |