|
Top | Prev | Next |
CX Pro/1/2 |
1. | Stephen Bassett (Podium Sports Medicine p/b Harper Auto) |
2. | Andrew Reardon (Sonic Cycling) |
3. | Jeremy Chambers (MOAB shop CREW team) |
4. | Shannon Williams (Red Kite Bicycle Studio) |
5. | Travis Werts (Sonic Cycling) |
6. | Simon Lewis (True Performance Junior Development/ ...) |
7. | Patrick Harkins (Red Kite Bicycle Studio) |
8. | Alistair Sponsel (Red Kite Bicycle Studio) |
|
Top | Prev | Next |
CX Cat 3 |
1. | Simon Lewis (True Performance Junior Development/ ...) |
2. | Ian Umstead (Volharden) |
3. | Patrick Walle (I AM Racing p/b Escadrille) |
4. | John Carr (Treehouse Racing) |
5. | Jeffrey Kauppi (I AM Racing p/b Escadrille) |
6. | David McDaniel (Privateer Cyclocross Chattanooga) |
7. | Jason Guzak (DNA Cycling pb Onion Creek Volkswagen) |
8. | Paul Halupka (I AM Racing p/b Escadrille) |
9. | Jim Farmer (Privateer Cyclocross Chattanooga) |
10. | Ben Kettle (Red Kite Bicycle Studio) |
11. | John Marr |
12. | Josiah Lightle (Red Kite Bicycle Studio) |
13. | Chris Cooper (I AM Racing p/b Escadrille) |
14. | Micheal Hardin (Cumberland Transit p/b 3 Bros Coffee) |
15. | Arvin Jansen (I AM Racing p/b Escadrille) |
16. | Jason Moore |
|
Top | Prev | Next |
CX Cat 4/5 |
1. | Harrison Klapheke (Nashville Local Cycling) |
2. | andrew shankles (I AM Racing p/b Escadrille) |
3. | Paul Carter (Riverside Bicycle Racing) |
4. | Bailey Bell (Lift Center Racing) |
5. | Gareth Miller (Village VW p/b Erlanger Sports Medicine) |
6. | Zack Solomon (Riverside Bicycle Racing) |
7. | shane stratton (I AM Racing p/b Escadrille) |
8. | Philip Benavides (Ride615 Development) |
9. | Ryan Wilson (MOAB Racing) |
10. | Cody Brooke (Red Kite Bicycle Studio) |
11. | Paul Gates (Red Kite Bicycle Studio) |
12. | Bert Hartman (I AM Racing p/b Escadrille) |
13. | D Aaron Braswell (BPC Cycling) |
14. | Jacob Babcock |
15. | Jeff Graham (Texas A & M University) |
16. | John Speight (I AM Racing p/b Escadrille) |
17. | James Butler (Lift Center Racing) |
18. | Jacob Kuper (True Performance Junior Development/ ...) |
19. | Scott Koch |
20. | Andrew Grooms (I AM Racing p/b Escadrille) |
21. | chris sterchi (Privateer Cyclocross Chattanooga) |
22. | Mark Keranen (I AM Racing p/b Escadrille) |
23. | James Huff Jr (Silk Road Cycles/Hatchmap) |
24. | Roger Allbee (Ride615 Development) |
25. | Tyler Porter (Lift Center Racing) |
26. | Chris Beck (Riverside Bicycle Racing) |
27. | Judsen Schneider |
28. | Anthony Miller (Village VW p/b Erlanger Sports Medicine) |
29. | Neil Baggett (Riverside Bicycle Racing) |
30. | Preston Gibson (Red Kite Bicycle Studio) |
|
Top | Prev | Next |
CX Masters 35+ |
1. | Alessandro Zanetti |
2. | Barry Lucas (Team KBC Devo/Aubrey's Restaurants) |
3. | Sanford Webster (Harper Auto) |
4. | peter cavoto (PSIMET Racing) |
5. | John Carr (Treehouse Racing) |
6. | joe grubbs (Treehouse Racing) |
7. | Jason Moore |
8. | Matthew Thompson (I AM Racing p/b Escadrille) |
9. | Chris Cooper (I AM Racing p/b Escadrille) |
10. | Zack Solomon (Riverside Bicycle Racing) |
11. | John Gore |
12. | James Buckingham (Team Bikers Choice) |
13. | James Waller (Ride615 Development) |
14. | Lauren Vorney |
DNF | David McDaniel (Privateer Cyclocross Chattanooga) |
|
Top | Prev | Next |
CX Masters 45+/55+ |
1. | Patrick Harkins (Red Kite Bicycle Studio) |
2. | Jeffrey Kauppi (I AM Racing p/b Escadrille) |
3. | Eddie Branch |
4. | Zdenek Fiebinger (Sonic Cycling) |
5. | Paul Carter (Riverside Bicycle Racing) |
6. | Marshall Bassett (MOAB Masters Racing) |
7. | Chris Daffin (MOAB Masters Racing) |
8. | Lee Clayton (Riverside Bicycle Racing) |
9. | Brian Hackathorne (Privateer Cyclocross Chattanooga) |
10. | Lawrence Czarnecki (Micro Metals/Bike Zoo) |
11. | Thomas Gee (Lift Center Racing) |
12. | Bernie Clincke (MOAB Cyclocross) |
13. | Roger Allbee (Ride615 Development) |
14. | David Richardson (MOAB Racing) |
15. | David Perreault (Ride615 Development) |
16. | John Wikle |
17. | Robert Allbritton |
|
Top | Prev | Next |
CX Junior (9-14) |
1. | Zachary Lowe (Lift Center Racing) |
2. | Eleanor Israel |
3. | Matthew Edens (Nashville Local Cycling) |
4. | Teagan Kortness |
5. | Wilson Israel |
|
Top | Prev | Next |
CX Junior (15-18) |
1. | Harrison Klapheke (Nashville Local Cycling) |
2. | Arvin Jansen (I AM Racing p/b Escadrille) |
3. | Gareth Miller (Village VW p/b Erlanger Sports Medicine) |
4. | Jacob Babcock |
5. | Henry (Daly) Daniel (Nashville Local Cycling) |
6. | Jacob Kuper (True Performance Junior Development/ ...) |
|
Top | Prev | Next |
CX Single Speed |
1. | Alistair Sponsel (Red Kite Bicycle Studio) |
2. | Scott Marx |
3. | Michael Edens (Nashville Local Cycling) |
4. | Paul Gates (Red Kite Bicycle Studio) |
5. | Bert Hartman (I AM Racing p/b Escadrille) |
6. | Lawrence Czarnecki (Micro Metals/Bike Zoo) |
7. | Scott Koch |
8. | David Perreault (Ride615 Development) |
9. | Greg OLoughlin (Halcyon Bike Shop) |
|
Top | Prev | Next |
CX Women 1/2/3 |
1. | Kaysee Armstrong (Podium Sports Medicine p/b Harper Auto) |
2. | Katie Isermann (PSIMET Racing) |
3. | Kaitlyn Benavides (Ride615 Development) |
4. | Jessica Edens (Nashville Local Cycling) |
5. | Susie Farmer (Privateer Cyclocross Chattanooga) |
6. | Kathy Mead (Tennessee Women's Cycling Project p/ ...) |
DNF | Melissa Leigh |
|
Top | Prev | Next |
CX Women 4 |
1. | Maureen Sanderson (Tennessee Women's Cycling Project p/ ...) |
2. | Tammy Richardson (Tennessee Women's Cycling Project p/ ...) |
|
Top |