|
Top | Prev | Next |
Men Pro/1/2 |
1. | 42:29 | John Hart (Friends Great Smokies (FGS Cycling)) |
2. | 43:31 | Jeffrey McGrane (Friends Great Smokies (FGS Cycling)) |
3. | 44:00 | Scott Newberry (Marx and Bensdorf Cycling / ACCM) |
4. | 44:29 | Dirk Pohlmann (Texas Roadhouse) |
5. | 44:54 | Bradley Spears (Sonic Cycling) |
6. | 44:58 | Kurt Page (Friends Great Smokies (FGS Cycling)) |
7. | 45:52 | John King (Marx and Bensdorf Cycling / ACCM) |
8. | 46:04 | Alistair Sponsel (Cumberland Transit Cycling/FS Cycling) |
|
Top | Prev | Next |
Senior Men Category 3 |
1. | 46:05 | Alan Rothrock (Hub City Bicycle - Lift Center Racing) |
2. | 46:13 | Jeffrey Licciardello (Team Mission Source-NGCA) |
3. | 47:06 | Joshua Hicks (Harper Auto / KnoxVelo) |
4. | 47:11 | Thomas Baggenstoss (Village Volkswagen Elite Cycling Team) |
5. | 47:38 | Jon Siccardi (Treehouse Racing) |
6. | 47:40 | Tony Blansit (PCP Race Team) |
7. | 48:23 | Scott Morris (Village Volkswagen Elite Cycling Team) |
8. | 48:44 | Chris Winter (Hub City Bicycle - Lift Center Racing) |
9. | 49:14 | Shawn Ewing (Treehouse Racing) |
10. | 49:37 | Matthew Baxter (Team Bikes and Moore) |
11. | 49:41 | Daren Rogers (Village Volkswagen Elite Cycling Team) |
12. | 51:09 | Alexander Stevens (Team Bikes and Moore) |
13. | 55:47 | Ryan Storm (Ride615 Development) |
|
Top | Prev | Next |
Senior Men Category 4 |
1. | 47:13 | Matthew Robbins (Hub Endurance Chattanooga) |
2. | 48:10 | Dannie Medlin (BPC Cycling / ACCM) |
3. | 48:31 | David Graham (Village Volkswagen Cycling Team) |
4. | 48:38 | Richard Murphy (Hub City Bicycle - Lift Center Racing) |
5. | 49:03 | Thomas Evans (Harper Auto / KnoxVelo) |
6. | 49:31 | Nickolaus Lytle (Cycles Veloce) |
7. | 54:14 | Keith Pulfer (Ft. Wayne Outfitters) |
DNF | | Rod Yates (BPC Cycling / ACCM) |
|
Top | Prev | Next |
Senior Men Category 5 |
1. | 49:27 | David Buntin (Hub Endurance Chattanooga) |
2. | 50:11 | John Jackson |
3. | 50:25 | Robert Hendry (Gran Fondo Racing) |
4. | 52:16 | Fred Hatler |
5. | 52:29 | Josiah Lightle (I AM Racing) |
6. | 53:21 | Daniel Hamilton (Hub Endurance Chattanooga) |
7. | 54:42 | Brad Standifer |
8. | 55:15 | Pat Stacey (Trace Bikes) |
9. | 55:57 | Greg Brannon (I AM Racing) |
10. | 58:18 | Nate Harper |
|
Top | Prev | Next |
Elite Masters |
1. | 45:12 | Steven Carpenter (Grindstone Performance Cycling p/b R ...) |
2. | 45:16 | Jason Tatum (Cycles Veloce) |
3. | 46:51 | Bradley Price (Chainheart Cycling Studio) |
4. | 47:00 | Jason Brasel (SVMIC Cycling) |
5. | 47:23 | Jay Westbrook (Chainheart Cycling Studio) |
|
Top | Prev | Next |
Elite Masters 60+ |
1. | 23:18 | Kent Bostick (Globalbike Racing) |
|
Top | Prev | Next |
Masters Men 40-49 (Cat 3/4/5) |
1. | 46:47 | Geoffrey Wile (Treehouse Racing) |
2. | 47:07 | Todd Huber (SVMIC Cycling) |
3. | 48:13 | Madison Joiner (Marx and Bensdorf Cycling / ACCM) |
4. | 48:16 | Thad DeHart (SVMIC Cycling) |
5. | 49:05 | James Simms (SVMIC Cycling) |
6. | 50:46 | Joseph Lambert (Hub City Bicycle - Lift Center Racing) |
7. | 51:51 | David Durbin (Micro Metals/Bike Zoo/Sunspot / SCO) |
8. | 56:09 | Riccardo Cannone (NashvilleCyclist.com) |
9. | 1:00:34 | Matthew Krasin |
DNF | | Thomas Mason (Harper Auto / KnoxVelo) |
|
Top | Prev | Next |
Masters Men 50-59 (Cat 3/4/5) |
1. | 46:57 | Clif Cassidy (Colavita Racing Inc.) |
2. | 47:48 | Tony Adair (SVMIC Cycling) |
3. | 47:57 | Chris Daffin (SVMIC Cycling) |
4. | 48:16 | James Avery (Weigel's Convenience Stores) |
5. | 48:47 | Timothy Tidwell (Harper Auto / KnoxVelo) |
6. | 49:33 | Edward McClarty (MOAB Masters Racing) |
7. | 50:17 | Timothy Perry (Vantage Health Plan/Team Colvin) |
8. | 50:40 | David Baird (Treehouse Racing) |
9. | 52:09 | Rick Carpenter (Marx and Bensdorf Cycling / ACCM) |
10. | 52:21 | William Fruecht (Harper Auto / KnoxVelo) |
11. | 52:36 | Ivan Murdock (Gran Fondo Racing) |
12. | 53:59 | Mickel Kobeck (Moab/Middle Tennessee Velo) |
13. | 54:02 | James Downing |
14. | 55:30 | Thomas King (Harper Auto / KnoxVelo) |
15. | 58:58 | David Dixon (Doulos Cycling) |
|
Top | Prev | Next |
Masters Men 60+ (Cat 3/4/5) |
1. | 24:56 | Richard Raspet (Oxford Cycling) |
2. | 25:06 | Charles Gundlach (NashvilleCyclist.com) |
3. | 25:16 | Thomas Gee (Hub City Bicycle - Lift Center Racing) |
4. | 25:29 | Ralph Schmook (BMW Global MINI Free-Flite Masters) |
5. | 25:38 | Jack Evans (Southern Express) |
6. | 26:38 | Ronald Wilson (Harper Auto / KnoxVelo) |
7. | 29:15 | Fran Rudy (BMW Global MINI Free-Flite Masters) |
8. | 35:08 | Robert Baldwin (Johnson & Hayes Physical Therapists) |
|
Top | Prev | Next |
Juniors (10-14) |
1. | 13:45 | Jameson Simms (Trace Bikes) |
2. | 14:31 | Arvin Jansen (Trace Bikes) |
3. | 16:01 | Mackenzie Collins (Orlando Road Club) |
4. | 16:19 | Gareth Miller (Village Volkswagen Cycling Team) |
5. | 17:23 | Will Stacey (Trace Bikes) |
6. | 18:33 | William Goodson (Trace Bikes) |
7. | 20:44 | Eleanor Israel (Trace Bikes) |
8. | 21:15 | Taylor Murphy (Hub City Bicycle - Lift Center Racing) |
|
Top | Prev | Next |
Juniors (15-18) |
1. | 22:08 | Jonathan Brown (Hot Tubes Development Cycling Team Inc.) |
2. | 23:49 | Nicholas Collins (Orlando Road Club) |
3. | 24:23 | Jonas Wood (Trace Bikes) |
4. | 25:19 | Ross Martin (Gran Fondo Racing) |
5. | 25:57 | Parker Goodson (Trace Bikes) |
6. | 26:07 | Peter Radebaugh (Trace Bikes) |
7. | 26:33 | David Boyd (BPC Cycling / ACCM) |
8. | 27:00 | Alan D'Alessandro (Gran Fondo Racing) |
9. | 31:38 | Morgan Miller (Hub Endurance Women's Cycling Team) |
10. | 33:16 | Nicole DeRoche (Trace Bikes) |
11. | 38:28 | Kiana Jansen (Trace Bikes) |
|
Top | Prev | Next |
Senior Women Category 1-4 |
1. | 47:46 | Kirsten Sass (Gran Fondo Racing) |
2. | 48:08 | Amy Phillips (Hub Endurance Women's Cycling Team) |
3. | 51:03 | Amanda Ragle (Team Belladium) |
4. | 51:36 | Shannon Dawkins (Hub Endurance Women's Cycling Team) |
5. | 53:18 | Tina Locklear (PCP Race Team) |
6. | 53:27 | Cali Ewing (Team Belladium) |
7. | 53:28 | Pamela Tate (Marx and Bensdorf Cycling / ACCM) |
8. | 53:36 | Robyn Winkler (Hub City Bicycle - Lift Center Racing) |
9. | 54:59 | Anna McFarland (Team Belladium) |
10. | 55:22 | Kailin Acheson (Team Belladium) |
11. | 58:39 | Lisa Starmer (I AM Racing) |
12. | 59:32 | Kiki Cunningham (Team Belladium) |
|
Top | Prev | Next |
Masters Women 55+ |
1. | 33:14 | Vanessa Askren (Team MMS) |
|
Top | Prev | Next |
Merckx - Men (15k) |
1. | 24:02 | Nicholas Nichols (Hub Endurance Chattanooga) |
2. | 24:14 | Robert Berghel (Village Volkswagen Elite Cycling Team) |
3. | 25:03 | Pete Sully (901 Racing) |
4. | 25:20 | James DeLong (Village Volkswagen Elite Cycling Team) |
5. | 25:20 | Kenny Thatcher (HUB Endurance Chattanooga) |
6. | 26:21 | James Waller (Ride615 Development) |
7. | 27:55 | Michael Twigg (Harper Auto / KnoxVelo) |
8. | 30:35 | Volker Winkler |
9. | 31:12 | Gwin Anderson |
|
Top | Prev | Next |
Merckx - Men (30k) |
1. | 47:50 | Michaelee Bowes (I AM Racing) |
2. | 49:42 | Mark Peet (Harper Auto / KnoxVelo) |
3. | 49:44 | Jason Brasel (SVMIC Cycling) |
4. | 50:28 | Michael Barrett (Cycology Bicycles) |
5. | 52:18 | Peter Woodrow (Hub Endurance Chattanooga) |
6. | 53:12 | Nate Lelek (I AM Racing) |
7. | 53:13 | Aaron Smith (I AM Racing) |
8. | 53:15 | Brandon ORear (Commonwealth Eye Surgery / Crankworks) |
9. | 53:42 | John Turner (Harper Auto / KnoxVelo) |
10. | 55:31 | Richard Park (Hub Endurance Chattanooga) |
DNF | | Eric Lewis |
DNF | | Nicholas Nichols (Hub Endurance Chattanooga) |
|
Top | Prev | Next |
Merckx - Women (15k) |
1. | 30:57 | Shelly Collins (Team Belladium) |
2. | 32:33 | Beverly Frank (Trace Bikes) |
|
Top | Prev | Next |
Merckx - Women (30k) |
1. | 53:29 | Sara Clafferty (Pinnacle -CA) |
2. | 1:08:36 | Vanessa Askren (Team MMS) |
|
Top | Prev | Next |
Tandem |
1. | 49:55 | Tim Jones |
1. | 49:55 | Gregory Miller (Harper Auto / KnoxVelo) |
2. | 50:19 | Timothy Goodin (Village Volkswagen Cycling Team) |
2. | 50:19 | Thomas Knopp (BMW Global MINI Free-Flite Masters) |
3. | 56:45 | Cheryl Wilson |
3. | 56:45 | Stan Wilson (Ride615 Development) |
|
Top |