|
Top | Prev | Next |
Men Pro/1/2 |
1. | 51:38 | John Hart (FGS Elite Cycling Team) |
2. | 51:58 | Jason Jeansonne (FGS Elite Cycling Team) |
3. | 52:03 | Dirk Pohlmann (Texas Roadhouse p/b Motorex) |
4. | 52:57 | Bryant Funston (Marx and Bensdorf Cycling Team) |
5. | 53:28 | Bradley Spears (Team Sonic- Treehouse Racing) |
6. | 53:31 | Jeff McGrane (FGS Elite Cycling Team) |
7. | 54:15 | Alex Parks (MoonToast - TriStar Cycling) |
8. | 54:25 | Tim Bell (Krystal / Warp9bikes.com) |
|
Top | Prev | Next |
Senior Men Category 3 |
1. | 53:20 | Jeff Peterson (Unattached) |
2. | 54:53 | David Carl Jones (Memphis Velo / Smith & Nephew) |
3. | 56:21 | David Hoffman (Team Gran Fondo) |
4. | 56:25 | Robbie Kidd (Melting Pot / Knox Velo) |
5. | 56:38 | Jeremy Nagoshiner (Marx and Bensdorf Cycling Team) |
6. | 57:40 | Marcus Ambrester (MoonToast - TriStar Cycling) |
|
Top | Prev | Next |
Senior Men Category 4 |
1. | 57:00 | Steve Crowell (Krystal / SCV) |
2. | 58:04 | Todd Nichoalds (Memphis Velo / Smith & Nephew) |
3. | 58:14 | Kevin Helms (Micro Metals - Bike Zoo - Sunspot) |
4. | 58:24 | Tim Tidwell (Micro Metals - Bike Zoo - Sunspot) |
5. | 58:52 | Mark Yoshida (Memphis Velo / Smith & Nephew) |
6. | 59:53 | Nickolaus Lytle (MoonToast - TriStar Cycling) |
7. | 59:54 | Nicholas Stone (Cookeville Bicycles) |
8. | 1:00:23 | Alex Ransom (Micro Metals - Bike Zoo - Sunspot) |
9. | 1:00:30 | Kevin Cleveland (Cumberland Transit Cycling) |
10. | 1:01:35 | Andy Baggenstoss (Krystal / SCV) |
11. | 1:01:42 | Robert Dills (Unattached) |
12. | 1:02:51 | Robert Bailey (Tri-Cities Road Club (TCRC)) |
13. | 1:03:13 | Gregory Bird (ABRC) |
14. | 1:03:13 | Gregory Maupin (Hampton Trails Bicycle) |
15. | 1:03:13 | Mike Weber (Melting Pot / Knox Velo) |
16. | 1:03:40 | Steve Fermanich (Memphis Velo / Smith & Nephew) |
17. | 1:03:43 | Gregory Groth (Upper Cumberland Wheelmen) |
18. | 1:04:43 | Richard Hurst (Tri-Cities Road Club (TCRC)) |
19. | 1:06:51 | Bob Whitaker (Tri-Cities Road Club (TCRC)) |
20. | 1:13:15 | Upton Dabney (Cookeville Bicycles) |
|
Top | Prev | Next |
Senior Men Category 5 |
1. | 58:16 | Robert Hendry (Team Gran Fondo) |
2. | 58:44 | Neil Smoot (Krystal / SCV) |
3. | 1:01:15 | Lawrence Russell (Moab / Middle TN Velo) |
4. | 1:01:18 | William Fruecht (ZIPFOAM) |
5. | 1:01:31 | Scott Brumbelow (Memphis Velo / Smith & Nephew) |
6. | 1:02:39 | Toby Carpenter (Unattached) |
7. | 1:03:18 | Thomas Wann (Team Gran Fondo) |
8. | 1:05:19 | Dennis Custer (Krystal / SCV) |
9. | 1:06:21 | Matt Burns (Unattached) |
10. | 1:07:34 | Mike Morrissey (Red Top Cycling) |
|
Top | Prev | Next |
Masters Men (30+/40+) |
1. | 53:02 | Kent Bostick (Amgen-UBS Masters) |
2. | 54:40 | Jason Tatum (MoonToast - TriStar Cycling) |
3. | 56:37 | Tod Williams (Team Gran Fondo) |
4. | 57:10 | Shawn Hirt (Team Gran Fondo) |
5. | 59:17 | Marty Downs (Mercury Racing) |
6. | 59:42 | Matias Mendigochea (Herbalife La Grange) |
7. | 59:43 | Kevin Hinson (Team Gran Fondo) |
8. | 1:00:03 | Cameron Molchan (Micro Metals - Bike Zoo - Sunspot) |
9. | 1:00:27 | Thad DeHart (SVMIC Cycling) |
10. | 1:00:52 | Bert Hull (Krystal / Warp9bikes.com) |
11. | 1:01:25 | John Maines (Team Bikers Choice) |
12. | 1:03:57 | Robert Richter (MoonToast - TriStar Cycling) |
13. | 1:09:57 | Michael Twigg (Melting Pot / Knox Velo) |
|
Top | Prev | Next |
Masters Men (50-59) |
1. | 56:31 | Paul VanKooten (Economy Honda Masters / SCV) |
2. | 57:07 | Chris Daffin (SVMIC Cycling) |
3. | 59:40 | Rick Carpenter (Marx and Bensdorf Cycling Team) |
4. | 1:00:14 | Rick Watson (Economy Honda Masters / SCV) |
5. | 1:00:16 | Thomas Bennett (Melting Pot / Knox Velo) |
6. | 1:01:18 | Jack Evans (Cumberland Cycles) |
7. | 1:02:06 | Edward McClarty (SVMIC Cycling) |
8. | 1:02:08 | Gregory Palevo (ACME Multisports) |
9. | 1:03:37 | Carl Bowden (Tri-Cities Road Club (TCRC)) |
10. | 1:09:11 | Thomas King (TVB Race - Tomato Head) |
11. | 1:09:36 | Norman Els (Krystal / SCV) |
12. | 1:10:19 | Gerry Hayden (MoonToast - TriStar Cycling) |
|
Top | Prev | Next |
Masters Men (60+) |
1. | 29:40 | S Durward Higgins (Krystal / SCV) |
2. | 30:26 | Ralph Schmook (Tri-Cities Road Club (TCRC)) |
3. | 35:23 | Teresa Knight (Unattached) |
4. | 40:41 | Walter Thompson (Team Gran Fondo) |
5. | 57:27 | Richard Raspet (Mercury Racing) |
|
Top | Prev | Next |
Juniors (10-14) |
1. | 16:49 | Chase Martin (Unattached) |
2. | 17:44 | Micah Russell (Unattached) |
3. | 18:24 | Hunter Wright (Unattached) |
4. | 20:12 | Morgan Miller (Velo Vixens Cycling Club) |
5. | 21:34 | Jessica Lang (East TN Jr Cycling) |
6. | 23:55 | Abby Lang (East TN Jr Cycling) |
|
Top | Prev | Next |
Juniors (15-18) |
1. | 27:13 | Matthew Russell (Tri-Cities Road Club (TCRC)) |
2. | 28:29 | Timothy J. Killelea (Krystal / SCV) |
3. | 28:51 | Taylor White (East TN Jr Cycling) |
4. | 29:50 | Andrew Bailey (Tri-Cities Road Club (TCRC)) |
5. | 30:22 | Alex Dayton (Tri-Cities Road Club (TCRC)) |
6. | 31:26 | Derek Hurst (Tri-Cities Road Club (TCRC)) |
7. | 32:39 | Jesse Stidham (Tri-Cities Road Club (TCRC)) |
8. | 33:31 | Paul Galewski (East TN Jr Cycling) |
9. | 36:24 | Keven Trinkle (East TN Jr Cycling) |
10. | 36:49 | Jason Els (Krystal / SCV) |
11. | 38:41 | Jordon Galewski (East TN Jr Cycling) |
|
Top | Prev | Next |
Senior Women Category 1-4 |
1. | 57:36 | Kirsten Sass (Team Gran Fondo) |
2. | 1:01:56 | Beth Travers (NashvilleCyclist.com) |
3. | 1:04:17 | Robyn Wilham (Scenic City Velo) |
4. | 1:04:33 | Parri Gilbride (Team Belladium) |
5. | 1:04:53 | Cali Ewing (Team Belladium) |
6. | 1:06:17 | Anna McFarland (Team Belladium) |
7. | 1:06:21 | Shelly Collins (Team Belladium) |
8. | 1:07:18 | Stephanie Maines (NashvilleCyclist.com) |
9. | 1:08:16 | Cecelia Wigal (Velo Vixens Cycling Club) |
10. | 1:08:18 | Jenny DeLong (Scenic City Velo) |
11. | 1:08:21 | Lisa Check (Team Belladium) |
12. | 1:09:28 | Tricia Erpelding |
13. | 1:10:58 | Stephanie Rynas (Krystal Chiks) |
14. | 1:11:28 | Valerie Nagoshiner (Team Belladium) |
15. | 1:12:32 | Lisa Walser-Anderson (Velo Vixens Cycling Club) |
16. | 1:14:19 | Jonell Johnson (Team Belladium) |
17. | 1:15:48 | Sally Chu (Unattached) |
18. | 1:30:13 | Debra Martin (Velo Vixens Cycling Club) |
|
Top |