|
Top | Prev | Next |
CX Pro/1/2 |
1. | Andy Reardon (Bob's Red Mill Cyclocross) |
2. | Jeremy Chambers (Moab/Middle Tennessee Velo) |
3. | Matt Schupp (Team Bikers Choice) |
4. | Christopher Leopold (Los Locos) |
5. | Michael Crouch (Swiftwick Factory Racing p/b Cumberl ...) |
6. | Shannon Williams (Swiftwick Factory Racing p/b Cumberl ...) |
7. | Dustin Greer (Maxxis) |
8. | David Worth (Swiftwick Factory Racing p/b Cumberl ...) |
|
Top | Prev | Next |
CX Cat 3 |
1. | Seth Rider (901 Racing) |
2. | Dylan Vance (BPC Cycling) |
3. | john king (Marx and Bensdorf Cycling Team) |
4. | Jim Farmer (Hub Endurance Chattanooga) |
5. | Nathan Newton (Road Less Traveled) |
6. | Ryan Allen (Hub Endurance Chattanooga) |
7. | Michael Edens (Team Bikers Choice) |
8. | Gregory Colby (Harpeth Bicycles Racing ) |
9. | Chris Cooper (MOAB) |
10. | Jamie Ingalls (Hub Endurance Chattanooga) |
11. | Aubrey Moore |
12. | Nathan Stone (Harpeth Bicycles Racing ) |
DNF | Greg Casteel (Harper Auto) |
DNF | Chris Daffin (MOAB Cyclocross) |
DNF | Bradley Wormer (Homegrown Bicycles) |
|
Top | Prev | Next |
CX Cat 4 |
1. | Justin Lowe (Gear Up Cycles) |
2. | Mckenly Owen (MOAB Cyclocross) |
3. | Matthew Thompson |
4. | Garrett Smith (Dean Endurance MTB/Piney Flats Bicycles) |
5. | Jeff (Jay) Williams |
6. | Seth Bassett (Road Less Traveled) |
7. | Jason Brasel (Davis Bike Club Race Team) |
8. | Scott Turner (Trace Bikes) |
9. | Shane Stratton |
10. | steve durden (Harpeth Bicycles Racing ) |
11. | Todd Huber (SVMIC Cycling) |
12. | Mathew Portell (Team Ride for Reading) |
13. | Matthew Hendon |
14. | Don Fields (Treehouse Racing) |
15. | Josiah Lightle (Harpeth Bicycles Racing ) |
16. | Jeffrey Davis |
17. | Andrew Dollar (FTP Coaching) |
18. | Shayne Smith (Los Locos) |
19. | Arvin Jansen (Trace Bikes) |
20. | Steve Smail |
21. | Jason Torrence (Harpeth Bicycles Racing ) |
22. | Stanley Wills |
23. | Andy Brigham |
24. | Neil Baggett |
25. | Richard Tomkins |
26. | Greg O'Loughlin |
|
Top | Prev | Next |
CX Masters 35-44 |
1. | Shannon Williams (Swiftwick Factory Racing p/b Cumberl ...) |
2. | Christopher Leopold (Los Locos) |
3. | Jeremy Nagoshiner (Swiftwick Factory Racing p/b Cumberl ...) |
4. | Bert Hull (Krystal Elite Cycling Team) |
5. | David (dwight) Smith (Dean Endurance MTB/Piney Flats Bicycles) |
6. | Patrick Harkins (Austinbikes/Revenant) |
7. | Bob Tuma (Moab/Middle Tennessee Velo) |
8. | Ben Nelson |
9. | Graham Gerdeman (Road Less Traveled) |
10. | Todd Huber (SVMIC Cycling) |
11. | Jason Moore |
|
Top | Prev | Next |
CX Masters 45+ |
1. | Jay Westbrook (Chainheart Cycling Studio) |
2. | Greg Casteel (Harper Auto) |
3. | Rick Harris (Treehouse Racing) |
4. | Thomas Gee (St Louis Cycling Club) |
5. | Eddie Branch (Mountain Sports Ltd.) |
6. | Walt Rider (901 Racing) |
7. | Shayne Smith (Los Locos) |
8. | Lawrence Czarnecki (Micro Metals/Bike Zoo/Sunspot) |
9. | Marshall Bassett (SVMIC Cycling) |
10. | Chris Daffin (MOAB Cyclocross) |
DNF | Riccardo Cannone (NashvilleCyclist.com) |
|
Top | Prev | Next |
CX Junior (10-14) |
1. | Garrett Smith (Dean Endurance MTB/Piney Flats Bicycles) |
2. | Jameson Simms (MOAB Cyclocross) |
3. | Arvin Jansen (Trace Bikes) |
4. | Triston Simms (MOAB Cyclocross) |
|
Top | Prev | Next |
CX Junior (15-18) |
1. | Seth Rider (901 Racing) |
2. | Dylan Vance (BPC Cycling) |
3. | Mckenly Owen (MOAB Cyclocross) |
4. | Seth Bassett (Road Less Traveled) |
|
Top | Prev | Next |
CX Single Speed |
1. | Michael Edens (Team Bikers Choice) |
2. | Peter Young |
3. | James Simms (MOAB) |
4. | Matthew Thompson |
5. | Lawrence Czarnecki (Micro Metals/Bike Zoo/Sunspot) |
6. | Dustin Greer (Maxxis) |
7. | Keith Purino |
8. | Josiah Lightle (Harpeth Bicycles Racing ) |
DNF | Nick Davis |
|
Top | Prev | Next |
CX Women 1/2/3 |
1. | Katherine Williams (Team Belladium) |
2. | Shannon Mathis (Team Belladium) |
3. | Kathy Mead (SVMIC Cycling) |
|
Top | Prev | Next |
CX Women 4 |
1. | Morganne Endicott (Cumberland University) |
2. | Susie Stanfield (Hub Endurance Chattanooga) |
3. | Anna McFarland (Team Belladium) |
4. | Chrysa Malosh (Team Type 1) |
5. | Tammy Richardson (SVMIC Cycling) |
|
Top |